University of Tennessee Athletics
Auburn vs Tennessee
5/3/2025
Lindsey Nelson Stad.
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 17 | 2 |
Win: Doyle, Liam (8-2)Loss: Watts, Dylan (2-1)
Scoring Summary
Team | AUBURN | UT |
---|---|---|
1st Irish, I. singled to left field, RBI (0-0); Rembert, C. scored. | 1 | 0 |
1st Steele, L. singled to right field, RBI (2-2 KBKB); Irish, I. scored. | 2 | 0 |
3rd ENSLEY, H. singled to right center, out at second cf to ss, 2 RBI; FISCHER, A. advanced to third; CURLEY, D. scored; MARIN, M. scored. | 2 | 2 |
5th Irish, I. scored on a wild pitch, unearned. | 3 | 2 |
7th BARGO, D. flied out to lf, SF, RBI (1-0 B); CURLEY, D. scored. | 3 | 3 |
9th Fralick, C. singled to right field, RBI (0-2 KK); Fabian, D. scored. | 4 | 3 |
9th BARGO, D. homered to left field, RBI (0-1 K). | 4 | 4 |
11th NEWSTROM, C. singled up the middle, RBI (1-1 BK); CLARK, L. advanced to second; ENSLEY, H. advanced to third; FISCHER, A. scored. | 4 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rembert, Chris | 2B | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 3 |
Terrell, Bub | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Irish, Ike | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steele, Lucas | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Guevara, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fabian, Deric | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Snow, Eric | SS/3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fralick, Chase | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carter, Bristol | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tilly, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 8 | 3 | 5 | 1 | 10 | 8 |
Batting
2B: Rembert, Chris (1); Guevara, Eric (1); Carter, Bristol (1)
SH: Carter, Bristol (1)
Baserunning
SB: Irish, Ike (3); Carter, Bristol (1)
CS: Carter, Bristol (1)
Tennessee
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilly, Cam | 2.2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 61 |
Myers, Carson | 3.1 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 2 | 54 |
Armstrong, John | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 39 |
Carlson, Parker | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Watts, Dylan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
Graves, Griffin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 5 |
Totals | 17 | 5 | 5 | 7 | 14 | 1 | 1 | 1 | 1 | 41 | 52 | 6 | 7 | 209 |