University of Tennessee Athletics
Arkansas vs Tennessee
Scoring Summary
Team | ARK | UT |
---|---|---|
3rd Davalan homered to right field, 2 RBI (2-0 BB); Thomas Jr. scored. | 2 | 0 |
3rd FISCHER, A. grounded into double play 2b to ss to 1b (0-0); KILEN, G. out on the play; MARIN, M. advanced to third; PEEBLES, C. scored. | 2 | 1 |
4th Davalan advanced to second; Robinett advanced to third; Kozeal scored on a wild pitch. | 3 | 1 |
4th Maxwell homered to left field, 4 RBI (1-2 SFB); W. Aloy scored; Davalan scored; Robinett scored. | 7 | 1 |
7th K. Aloy singled to center field, RBI (1-0 B); Maxwell scored. | 8 | 1 |
7th Robinett walked, RBI (3-1 BBFBB); Iredale advanced to second; Kozeal advanced to third; K. Aloy scored. | 9 | 1 |
7th Thomas Jr. walked, RBI (3-2 FBSFBBB); Robinett advanced to second; Iredale advanced to third; Kozeal scored. | 10 | 1 |
8th CURLEY, D. singled to right field, RBI (1-2 KKB); FISCHER, A. advanced to second; KILEN, G. scored. | 10 | 2 |
9th Iredale homered to left center, RBI (0-1 K). | 11 | 2 |
9th ABERNATHY, J homered to right center, 2 RBI (1-2 KBFFF); NEWSTROM, C. scored. | 11 | 4 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davalan | LF | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
W. Aloy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Maxwell | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Helfrick | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Aloy | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kozeal | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Iredale | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Robinett | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Thomas Jr. | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 10 | 8 | 1 | 8 | 7 |
Batting
2B: Maxwell (1)
HR: Davalan (1); Maxwell (1); Iredale (1)
Baserunning
HBP: Davalan (1); W. Aloy (1)
Fielding
DP: W. Aloy (1); Kozeal (1); Robinett (1)
Tennessee
Batting
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood | 3.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 48 |
Gibler | 2.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 45 |
Jimenez | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Coil | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 31 |
Foutch | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Totals | 8 | 4 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 6 | 171 |