University of Tennessee Athletics
Tennessee vs Alabama
Scoring Summary
Team | UT | UA |
---|---|---|
1st FISCHER, A. homered to center field, 2 RBI (3-0 BBB); ENSLEY, H. scored. | 2 | 0 |
2nd PEEBLES, C. reached on an error by 3b (2-0 BB); CHAPMAN, R. scored, unearned. | 3 | 0 |
2nd PLATTNER walked, RBI (3-1 BBSBB); SNELL advanced to second; NORTON advanced to third; HODO scored. | 3 | 1 |
2nd BONOMOLO JR. walked, RBI (3-2 KBBBSB); PLATTNER advanced to second; SNELL advanced to third; NORTON scored. | 3 | 2 |
2nd LEBRON doubled to left center, 3 RBI (1-0 B); BONOMOLO JR. scored; PLATTNER scored; SNELL scored, unearned. | 3 | 5 |
3rd BONOMOLO JR. grounded out to ss, RBI (0-0); SNELL scored. | 3 | 6 |
7th ENSLEY, H. singled to pitcher, RBI (1-0 B); ABERNATHY, J advanced to second; CURLEY, D. advanced to third; BARGO, D. scored. | 4 | 6 |
7th FISCHER, A. flied out to cf, SF, RBI (1-0 B); CURLEY, D. scored. | 5 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fowler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lebron | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Mizell | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Torres | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hodo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Norton | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Snell | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Plattner | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bonomolo Jr. | CF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 4 | 0 | 11 | 7 |
Batting
2B: Lebron (1); Plattner (1)
Baserunning
HBP: Torres (1); Norton (1)
Fielding
E: Torres (2)
DP: Lebron (1); Hodo (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 6.1 | 6 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 95 |
Heiberger | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 20 |
Ozmer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Totals | 9 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 35 | 39 | 12 | 6 | 134 |