University of Tennessee Athletics
Tennessee vs Alabama
3/22/2025
Sewell-Thomas Stad.
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
Win: Krenzel, Brayden (1-0)Loss: Alcock (3-1)
Scoring Summary
Team | UT | UA |
---|---|---|
2nd CHAPMAN, R. lined out to lf, SF, RBI (0-0); BARGO, D. scored. | 1 | 0 |
3rd FISCHER, A. homered to right center, RBI (2-2 SKBBFF). | 2 | 0 |
3rd BARGO, D. homered down the rf line, RBI (2-2 KBSFFB). | 3 | 0 |
4th FISCHER, A. advanced to second; CURLEY, D. advanced to third; ANTIGUA, A. scored on a wild pitch. | 4 | 0 |
5th CHAPMAN, R. homered to right field, RBI (3-2 KFBBFB). | 5 | 0 |
7th ANTIGUA, A. singled up the middle, RBI (1-0 B); CHAPMAN, R. scored. | 6 | 0 |
7th ENSLEY, H. doubled to left field, 3 RBI (2-1 BKB); ABERNATHY, J scored; CURLEY, D. scored; ANTIGUA, A. scored. | 9 | 0 |
8th LEBRON grounded out to p, RBI (3-2 SBSBB); BONOMOLO JR. scored. | 9 | 1 |
9th PLATTNER singled up the middle, RBI (1-1 BF); SNELL advanced to second; NORTON scored, unearned. | 9 | 2 |
Tennessee
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fowler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebron | SS | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mizell | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Torres | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hodo | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Norton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Snell | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Plattner | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bonomolo Jr. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 12 | 7 |
Batting
2B: Bonomolo Jr. (1)
Fielding
DP: Lebron (1); Hodo (1); Norton (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcock | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 68 |
Heiberger | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Myers | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
Banks | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Moza | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
Buchanan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Finateri | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Totals | 15 | 9 | 9 | 6 | 10 | 3 | 0 | 1 | 0 | 40 | 48 | 9 | 7 | 207 |