University of Tennessee Athletics
Tennessee vs Alabama
3/21/2025
Sewell-Thomas Stad.
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 11 | 2 | |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 12 | 1 |
Win: Loy, Dylan (4-0)Loss: Quick (4-1)Save: Franklin, Tanner (1)
Scoring Summary
Team | UT | UA |
---|---|---|
1st ENSLEY, H. singled to right field, RBI (1-0 B); ABERNATHY, J advanced to third; CURLEY, D. scored. | 1 | 0 |
1st FISCHER, A. singled through the left side, RBI (1-1 FB); ENSLEY, H. advanced to third; ABERNATHY, J scored. | 2 | 0 |
1st CHAPMAN, R. reached on a fielder's choice to shortstop, RBI (1-1 KB); FISCHER, A. out at second ss unassisted; ENSLEY, H. scored. | 3 | 0 |
2nd ABERNATHY, J singled through the right side, RBI (2-2 FBBF); CURLEY, D. advanced to second; MARIN, M. scored. | 4 | 0 |
2nd ENSLEY, H. singled to right field, RBI (2-2 FBFB); ABERNATHY, J advanced to third; CURLEY, D. scored. | 5 | 0 |
3rd BONOMOLO JR. stole second, advanced to third on the error; PLATTNER scored on a throwing error by 2b. | 5 | 1 |
3rd FOWLER grounded out to 2b, RBI (1-2 KKB); BONOMOLO JR. scored, unearned. | 5 | 2 |
5th LEBRON singled to right field, RBI (1-1 BF); BONOMOLO JR. scored. | 5 | 3 |
7th BARGO, D. doubled to right center, RBI (3-1 BBBK); FISCHER, A. scored. | 6 | 3 |
7th TORRES singled to center field, RBI (1-2 KKB); LEBRON scored. | 6 | 4 |
8th CURLEY, D. homered to left center, 2 RBI (2-2 BKBS); ANTIGUA, A. scored. | 8 | 4 |
8th BARGO, D. singled to center field, 2 RBI (1-0 B); FISCHER, A. advanced to second; ENSLEY, H. scored; ABERNATHY, J scored. | 10 | 4 |
8th FOWLER singled to center field, RBI (1-1 KB); BONOMOLO JR. advanced to second; PLATTNER scored. | 10 | 5 |
9th MIZELL homered to right field, RBI (2-0 BB). | 10 | 6 |
9th NORTON singled up the middle, RBI (3-2 BKFBB); HODO advanced to second; TORRES scored. | 10 | 7 |
Tennessee
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fowler | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Lebron | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mizell | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Torres | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hodo | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Norton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Snell | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Plattner | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Bonomolo Jr. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Quick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley-coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 4 | 0 | 7 | 9 |
Batting
HR: Mizell (1)
Baserunning
SB: Lebron (2); Bonomolo Jr. (2)
CS: Fowler (1)
HBP: Norton (1); Plattner (1); Bonomolo Jr. (1)
Fielding
E: Snell (1)
Tennessee
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick | 2.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 59 |
Blackwood | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 37 |
Morris | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Fay | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 40 |
Bryans | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Ball | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Bradley-coon | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Ketchum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 11 | 10 | 10 | 9 | 14 | 0 | 0 | 1 | 0 | 37 | 47 | 8 | 4 | 197 |
Win: Loy, Dylan (4-0)
Loss: Quick (4-1)
HBP: Phillips, Marcus (2); Snead, Nate (1)
;
Bryans (1)
Save: Franklin, Tanner (2)
;