University of Tennessee Athletics
Miami (OH) vs Tennessee
5/30/2025
Lindsey Nelson Stad.
6:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Doyle, Liam (10-3)Loss: Cooper Katskee (11-2)
Scoring Summary
Team | MIAMI | UT |
---|---|---|
2nd CHAPMAN, R. homered to left field, RBI (1-0 B). | 0 | 1 |
3rd NOVAK, David doubled to right field, RBI (1-1 BF); APPELWICK, E advanced to third; BAKER, D. scored. | 1 | 1 |
3rd CURLEY, D. walked, RBI (3-1 BBBKB); BARGO, D. advanced to second; FISCHER, A. advanced to third; KILEN, G. scored, unearned. | 1 | 2 |
3rd CHAPMAN, R. flied out to cf, SF, RBI (0-0); CURLEY, D. advanced to second; BARGO, D. advanced to third; FISCHER, A. scored, unearned. | 1 | 3 |
4th FISCHER, A. singled to right field, RBI (3-2 SBFFBFB); KILEN, G. advanced to third; MARIN, M. scored. | 1 | 4 |
4th ENSLEY, H. singled to center field, RBI (1-1 SB); FISCHER, A. advanced to second; KILEN, G. scored. | 1 | 5 |
4th BARGO, D. singled through the right side, RBI (1-0 B); ENSLEY, H. advanced to third; FISCHER, A. scored. | 1 | 6 |
4th CHAPMAN, R. reached on a fielder's choice to second base, RBI (1-2 KBF); CURLEY, D. advanced to second on a throwing error by 2b; BARGO, D. advanced to third, scored on the error, unearned; ENSLEY, H. scored. | 1 | 8 |
5th KILEN, G. singled to right field, RBI (2-1 SBB); PEEBLES, C. scored. | 1 | 9 |
9th APPELWICK, E homered to left field, RBI (1-1 BK). | 2 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dillon Baker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Novak | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anthony Zarlingo | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Evan Appelwick | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
David Novak | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dominic Krupinski | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TY Batusich | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tommy Harrison | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Buzzeo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooper Katskee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 12 | 5 |
Batting
2B: Dillon Baker (1); David Novak (1)
HR: Evan Appelwick (1)
Baserunning
Fielding
E: Blake Buzzeo (2)
Tennessee
Batting
Baserunning
Fielding
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Katskee | 3.1 | 6 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 1 | 71 |
Carson Byers | 4.2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 2 | 75 |
Totals | 9 | 9 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 40 | 16 | 3 | 146 |