University of Tennessee Athletics
Tennessee vs Wake Forest
Scoring Summary
Team | UT | WF |
---|---|---|
1st M. Houston homered to right field, RBI (1-0 B). | 0 | 1 |
3rd KILEN, G. doubled to right center, RBI (1-1 BF); MARIN, M. scored, unearned. | 1 | 1 |
3rd FISCHER, A. singled to right field, RBI (0-0); KILEN, G. scored, unearned. | 2 | 1 |
3rd K. Lewis grounded out to 1b unassisted, RBI (0-1 F); M. Scannell advanced to third; J. Williams scored. | 2 | 2 |
3rd J. Winnay doubled to left center, RBI (3-2 BBFSB); M. Scannell scored. | 2 | 3 |
3rd D. Wentz doubled down the lf line, RBI (0-2 SS); J. Winnay scored. | 2 | 4 |
4th J. Williams homered to right field, 2 RBI (1-0 B); J. Keenan scored. | 2 | 6 |
5th FISCHER, A. homered to center field, 2 RBI (2-2 KBFB); KILEN, G. scored. | 4 | 6 |
6th CLARK, L. homered to right field, 2 RBI (3-1 BBFB); CURLEY, D. scored. | 6 | 6 |
9th J. Winnay walked, RBI (3-0 BBBB); K. Lewis advanced to second; M. Houston advanced to third; M. Scannell scored. | 6 | 7 |
Tennessee
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Marek Houston | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Kade Lewis | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Winnay | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Dalton Wentz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Luke Costello | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Austin Hawke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jimmy Keenan | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Javar Williams | CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Logan Lunceford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhys Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 6 | 0 | 17 | 6 |
Batting
2B: Jack Winnay (1); Dalton Wentz (1)
3B: Jimmy Keenan (1)
HR: Marek Houston (1); Javar Williams (1)
Fielding
E: Logan Lunceford (1)
Tennessee
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lunceford | 5.0 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 80 |
Rhys Bowie | 1.2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 42 |
Josh Gunther | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 32 |
Haiden Leffew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Totals | 6 | 6 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 6 | 167 |