University of Tennessee Athletics
Western Carolina vs Tennessee
4/23/2024
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
0 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | X | 12 | 11 | 1 |
Win: Behnke, Andrew (2-0)Loss: Spenser Hamblen (2-4)
Scoring Summary
Team | WCU | UT |
---|---|---|
2nd CURLEY, D. grounded out to 3b, RBI (1-1); TEARS, K. scored. | 0 | 1 |
3rd AMICK, B. homered to left field, 2 RBI (1-1); BURKE, B. scored. | 0 | 3 |
4th Turner hit by pitch, RBI (0-2); Stocum advanced to second; Ketterman advanced to third; Riesselmann scored. | 1 | 3 |
4th Friese grounded out to 1b unassisted, RBI (3-1); Turner advanced to second; Stocum advanced to third; Ketterman scored. | 2 | 3 |
4th Spyke grounded out to 3b, SAC, bunt, RBI (2-1); Turner advanced to third; Stocum scored. | 3 | 3 |
4th Hensley reached on a throwing error by ss (2-2); Turner scored, unearned. | 4 | 3 |
5th BACKUS, C. homered to left field, RBI (0-1). | 4 | 4 |
5th AMICK, B. singled to center field, 2 RBI (0-0); BURKE, B. advanced to third; MOORE, C. scored; PEEBLES, C. scored. | 4 | 6 |
5th TEARS, K. homered to left center, 3 RBI (0-2); AMICK, B. scored; BURKE, B. scored. | 4 | 9 |
8th AMICK, B. homered to left field, 3 RBI (1-0); MOORE, C. scored; TAYLOR, C. scored. | 4 | 12 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Riesselmann | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Zach Ketterman | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Nate Stocum | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Trent Turner | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Hayden Friese | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jack Spyke | 1B/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Cameron Murray | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tafton Hensley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Needham | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Holton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Elijah Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Harbison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Hinson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spenser Hamblen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret Drye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy Mcgonigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 3 | 3 | 3 | 0 | 10 | 4 |
Batting
SH: Jack Spyke (1)
Baserunning
SB: Tafton Hensley (1)
HBP: Trent Turner (1)
Tennessee
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spenser Hamblen | 4.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 70 |
Carson Lowder | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Ryan White | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
Cannon Pickell | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Dylan Wheeler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Maret Drye | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Clay Cox | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Paddy Mcgonigal | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Totals | 11 | 12 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 8 | 154 |