University of Tennessee Athletics
UAlbany vs Tennessee
2/25/2024
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 1 | 1 | 1 | 6 | X | 12 | 7 | 0 |
Win: Snead, Nate (2-0)Loss: Thomas Quinn (0-1)
Scoring Summary
Team | UALBANY | UT |
---|---|---|
1st AMICK, B. grounded out to 2b, RBI (2-2); BURKE, B. advanced to second; MOORE, C. scored. | 0 | 1 |
1st BARGO, D. singled to right field, out at second rf to ss, 2 RBI (0-1); VILLENEUVE advanced to third; PEEBLES, C. scored; TEARS, K. scored. | 0 | 3 |
3rd TEARS, K. singled to right field, RBI (2-0); BURKE, B. scored. | 0 | 4 |
4th MOORE, C. singled to left field, RBI (1-2); LOHRY, B. scored. | 0 | 5 |
5th VILLENEUVE homered down the lf line, RBI (0-1). | 0 | 6 |
6th BURKE, B. singled through the right side, RBI (1-1); MOORE, C. advanced to third; STARK, C. scored. | 0 | 7 |
6th TEARS, K. walked (3-1); BURKE, B. advanced to second; MOORE, C. scored on a wild pitch. | 0 | 8 |
6th VILLENEUVE doubled to left field, 2 RBI (0-0); PEEBLES, C. advanced to third; TEARS, K. scored; BURKE, B. scored. | 0 | 10 |
6th LOHRY, B. walked, RBI (3-2); ENSLEY, H. advanced to second; VILLENEUVE advanced to third; PEEBLES, C. scored. | 0 | 11 |
6th PERRY, A. walked, RBI (3-2); LOHRY, B. advanced to second; ENSLEY, H. advanced to third; VILLENEUVE scored. | 0 | 12 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Ferremi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Binder | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jared Toby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Prisco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Filippi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Mcallister | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Loyal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Vitucci | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Myers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Boule | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Locklear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Mccaffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 9 | 1 |
Tennessee
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Quinn | 2.2 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 14 | 2 | 5 | 49 |
Luke Boule | 1.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 31 |
Kyle Locklear | 1.2 | 3 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 53 |
Player Crosby | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Kyle Mccaffrey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 7 | 12 | 12 | 11 | 4 | 4 | 1 | 3 | 0 | 23 | 37 | 4 | 8 | 157 |
Tennessee
Win: Snead, Nate (2-0)
Loss: Thomas Quinn (0-1)
HBP: Thomas Quinn (1); Luke Boule (1); Kyle Locklear (1)
;