University of Tennessee Athletics
Texas A&M vs Tennessee
Scoring Summary
Team | AM | UT |
---|---|---|
1st Grahovac homered to right field, RBI (0-2 KF). | 1 | 0 |
1st Sorrell singled up the middle, RBI (1-0 B); Schott advanced to third; Appel scored, unearned. | 2 | 0 |
2nd CURLEY, D. singled to center field, RBI (0-1 K); ENSLEY, H. advanced to second; DREILING, D. scored. | 2 | 1 |
3rd Schott singled up the middle, RBI (0-2 SF); Appel advanced to third; LaViolette scored. | 3 | 1 |
3rd Sorrell singled to right field, RBI (0-2 KS); Burton advanced to second; Schott scored. | 4 | 1 |
3rd Camarillo reached on a throwing error by 3b, advanced to second on the error (1-2 BKF); Sorrell advanced to second, advanced to third on the error; Burton advanced to third, scored on the error. | 5 | 1 |
3rd Kent singled to right center, 2 RBI (2-0 BB); Camarillo scored, unearned; Sorrell scored. | 7 | 1 |
3rd ENSLEY, H. singled to left field, RBI (0-2 SK); DREILING, D. advanced to second; BURKE, B. scored. | 7 | 2 |
7th Kent homered to right field, 2 RBI (2-2 KBBFF); Camarillo scored. | 9 | 2 |
7th DREILING, D. homered to right field, 2 RBI (1-1 BK); AMICK, B. scored. | 9 | 4 |
7th ENSLEY, H. homered to left field, RBI (0-1 K). | 9 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grahovac | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Laviolette | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Appel | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schott | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Burton | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sorrell | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Camarillo | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Kent | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Chestnut | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 3 | 0 | 11 | 8 |
Batting
2B: Appel (1); Schott (1)
HR: Grahovac (1); Kent (1)
SH: Chestnut (1)
Baserunning
SB: Appel (1); Sorrell (1)
CS: Camarillo (1)
Tennessee
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prager | 4.0 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 81 |
Stewart | 2.1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 56 |
Rudis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Aschenbeck | 2.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 46 |
Totals | 12 | 5 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 38 | 42 | 6 | 4 | 185 |