University of Tennessee Athletics
Tennessee vs Kentucky
4/21/2024
Kentucky Proud Park
1:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 13 | 11 | 0 | |
0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 11 | 17 | 1 |
Win: Connell, Kirby (4-0)Loss: Travis Smith (3-3)Save: Phillips, Marcus (1)
Scoring Summary
Team | UT | UK |
---|---|---|
3rd MOORE, C. homered to right field, 2 RBI (1-2 SFB); STARK, C. scored. | 2 | 0 |
3rd D. Burkes homered to left field, RBI (2-1 KBB). | 2 | 1 |
4th M. Daly homered to right field, RBI (0-0). | 2 | 2 |
4th Waldschmidt doubled to right field, 2 RBI (2-2 FBFB); D. Burkes advanced to third; J. McCoy scored; N. McCarthy scored. | 2 | 4 |
4th E. Pitre flied out to rf, SF, RBI (0-0); D. Burkes scored. | 2 | 5 |
5th N. McCarthy singled up the middle, RBI (0-2 SFF); R. Nicholson advanced to second; N. Lopez scored. | 2 | 6 |
6th BURKE, B. singled to left field, RBI (2-1 BSB); MOORE, C. advanced to third; STARK, C. scored. | 3 | 6 |
6th AMICK, B. singled, advanced to second on a fielding error by 1b, RBI (0-1 K); BURKE, B. scored; MOORE, C. scored. | 5 | 6 |
6th DREILING, D. singled through the right side, RBI (0-1 K); TEARS, K. advanced to second; AMICK, B. scored, unearned. | 6 | 6 |
6th PEEBLES, C. flied out to rf, SF, RBI (2-1 KBB); DREILING, D. advanced to third; TEARS, K. scored, unearned. | 7 | 6 |
6th G. Smith homered to left center, 2 RBI (3-2 BSBKBF); D. Burkes scored. | 7 | 8 |
7th MOORE, C. homered to right field, RBI (2-0 BB). | 8 | 8 |
7th TEARS, K. homered down the rf line, 2 RBI (3-2 FSFFFBBB); BURKE, B. scored. | 10 | 8 |
7th N. McCarthy homered to center field, RBI (0-0). | 10 | 9 |
8th MOORE, C. homered to left field, 3 RBI (1-0 B); CHAPMAN, R. scored; CURLEY, D. scored. | 13 | 9 |
9th M. Daly homered to center field, RBI (2-2 BFKB). | 13 | 10 |
9th R. Nicholson homered to right center, RBI (1-0 B). | 13 | 11 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Emilien Pitre | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nick Lopez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Reuben Church | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Daly | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Nicholson | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Nolan Mccarthy | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
James Mccoy | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Patrick Herrera | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 11 | 1 | 0 | 6 | 7 |
Batting
2B: Ryan Waldschmidt (1)
HR: Grant Smith (1); Mitchell Daly (2); Ryan Nicholson (1); Nolan Mccarthy (1); Devin Burkes (1)
SF: Emilien Pitre (1)
Baserunning SB: Ryan Waldschmidt (1)
CS: Grant Smith (1)
HBP: Nolan Mccarthy (1); Devin Burkes (1)
PO: Grant Smith (1)
Fielding
E: Ryan Nicholson (1)
DP: Emilien Pitre (1); Grant Smith (2); Ryan Nicholson (2)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Moore | 5.0 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 7 | 80 |
Cameron O'brien | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson Nove | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
Travis Smith | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 40 |
Johnny Hummel | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Totals | 11 | 13 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 42 | 10 | 10 | 164 |
Win: Connell, Kirby (4-0)
Loss: Travis Smith (3-3)
HBP: Behnke, Andrew (2)
;
Mason Moore (1)
Save: Phillips, Marcus (2)
;