University of Tennessee Athletics
Eastern Kentucky vs Tennessee
3/12/2024
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
1 | 1 | 5 | 6 | 0 | 4 | X | 17 | 15 | 0 |
Win: Stamos, Chris (3-0)Loss: Stewart, Bradley (0-1)
Scoring Summary
Team | EKU | UT |
---|---|---|
1st TEARS, K. singled through the left side, RBI (2-1); AMICK, B. advanced to second; BARGO, D. scored. | 0 | 1 |
2nd ENSLEY, H. homered to right center, RBI (3-1). | 0 | 2 |
3rd TEARS, K. stole second, advanced to third on a throwing error by c; AMICK, B. stole home. | 0 | 3 |
3rd DREILING, D. homered to right field, 2 RBI (3-2); TEARS, K. scored. | 0 | 5 |
3rd ENSLEY, H. grounded out to 3b, RBI (3-2); PEEBLES, C. advanced to third; CURLEY, D. scored. | 0 | 6 |
3rd BARGO, D. singled to right center, RBI (0-0); MOORE, C. advanced to third; PEEBLES, C. scored. | 0 | 7 |
4th TEARS, K. homered to right field, RBI (2-1). | 0 | 8 |
4th CURLEY, D. singled to right center, advanced to second on the throw, RBI (1-1); BACKUS, C. advanced to third; VILLENEUVE scored. | 0 | 9 |
4th PEEBLES, C. grounded out to 3b, RBI (1-1); BACKUS, C. scored. | 0 | 10 |
4th ENSLEY, H. singled to right center, RBI (0-0); CURLEY, D. scored. | 0 | 11 |
4th MOORE, C. homered to right center, 2 RBI (3-2); ENSLEY, H. scored. | 0 | 13 |
5th SULLIVAN, DJ singled through the right side, RBI (2-2); LARREAL, M. advanced to second; SHEVEY, B. advanced to third; WILLIAMS, M. scored. | 1 | 13 |
5th SULLIVAN, DJ advanced to second on a passed ball; LARREAL, M. advanced to third on a passed ball; SHEVEY, B. scored on a passed ball, unearned. | 2 | 13 |
6th STARK, C. homered to left field, 4 RBI (1-1); LOHRY, B. scored; HIGH, H. scored; TAYLOR, C. scored. | 2 | 17 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ott, Colby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nunnally, Tait | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Conner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Max | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shevey, Boone | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Larreal, Miguel | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, Mauri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, DJ | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Azcona, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin, Ron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Underhill, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrianza, Ehinger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erd, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockham, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 9 | 3 |
Baserunning
CS: Larreal, Miguel (1)
Fielding
E: Shevey, Boone (1)
Tennessee
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Bradley | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 34 |
Erd, Josiah | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 36 |
Blanton, Brock | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
Milburn, Isaac | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Yates, Rian | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 26 |
Stockham, Addison | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Hall, Quinton | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 33 |
Totals | 15 | 17 | 17 | 8 | 6 | 5 | 0 | 3 | 0 | 33 | 44 | 7 | 5 | 190 |
Tennessee
Win: Stamos, Chris (3-0)
Loss: Stewart, Bradley (0-1)
HBP: Stewart, Bradley (1); Yates, Rian (1); Hall, Quinton (1)
;