University of Tennessee Athletics
Bellarmine vs Tennessee
4/16/2024
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | |
0 | 7 | 1 | 1 | 0 | 3 | 5 | 3 | X | 20 | 20 | 1 |
Win: Dallas, Matthew (1-0)Loss: Cooper Hellman (1-3)
Scoring Summary
Team | BELL | UT |
---|---|---|
2nd CHAPMAN, R. homered to right field, 2 RBI (0-1); CURLEY, D. scored. | 0 | 2 |
2nd BURKE, B. homered to right center, 4 RBI (0-2); PEEBLES, C. scored; ANTIGUA, A. scored; BARGO, D. scored. | 0 | 6 |
2nd TEARS, K. homered to right center, RBI (1-0). | 0 | 7 |
3rd W. Aubel homered to left field, 3 RBI (1-0); J. Milto scored; W. Walls scored, unearned. | 3 | 7 |
3rd C. Sorg homered to left field, RBI (2-2). | 4 | 7 |
3rd AMICK, B. walked, RBI (3-0); PEEBLES, C. advanced to second; ANTIGUA, A. advanced to third; BARGO, D. scored. | 4 | 8 |
4th CHAPMAN, R. homered to left field, RBI (0-0). | 4 | 9 |
6th BARGO, D. singled to left field, 2 RBI (2-1); CHAPMAN, R. advanced to third; CURLEY, D. scored; DREILING, D. scored. | 4 | 11 |
6th ANTIGUA, A. singled to right field, RBI (2-0); BARGO, D. advanced to second; CHAPMAN, R. scored. | 4 | 12 |
7th LOHRY, B. singled up the middle, RBI (0-0); HIGH, H. advanced to second; BACKUS, C. scored. | 4 | 13 |
7th PERRY, A. singled to center field, RBI (0-1); LOHRY, B. advanced to third; HIGH, H. scored. | 4 | 14 |
7th TAYLOR, C. homered to left field, 3 RBI (3-2); PERRY, A. scored; LOHRY, B. scored. | 4 | 17 |
8th C. Sorg homered to left center, RBI (0-0). | 5 | 17 |
8th BACKUS, C. homered down the lf line, RBI (0-0). | 5 | 18 |
8th LOHRY, B. doubled to left field, RBI (0-1); HIGH, H. scored. | 5 | 19 |
8th PERRY, A. singled through the left side, RBI (0-0); LOHRY, B. scored. | 5 | 20 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Aubel | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Casey Sorg | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Reed Blaszczyk | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Scales | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Rowold | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jackson Case | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Agarwal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brady Willis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Webster Walls | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andres Castro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joey Milto | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brady Morse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Rife | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Flaherty | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Hellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mcmichael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sokol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Cornett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Goldschlag | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Ecklar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 5 | 2 | 0 | 10 | 4 |
Batting
HR: Will Aubel (1); Casey Sorg (2)
Baserunning
HBP: Brady Willis (1); Joey Milto (1)
Fielding
DP: Casey Sorg (1); Luke Scales (1)
Tennessee
Batting
HR: Taylor, Charlie (1); Burke, Blake (1); Tears, Kavares (1); Backus, Colby (1); Chapman, Reese (2)
Baserunning
SB: Perry, Alex (1)
HBP: Bargo, Dalton (1)
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Pender | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Cooper Hellman | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Arren Hash | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Ryan Johnson | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
Cole Mcmichael | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 20 |
Sam Matherly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Mike Sokol | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 34 |
Chase Carver | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Hudson Cornett | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Ross Goldschlag | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 28 |
Devin Ecklar | 1.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 26 |
Totals | 20 | 20 | 20 | 12 | 6 | 2 | 0 | 1 | 0 | 44 | 57 | 10 | 7 | 228 |