University of Tennessee Athletics
Alabama A&M vs Tennessee
4/9/2024
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
3 | 0 | 4 | 3 | 1 | 9 | X | 20 | 12 | 0 |
Win: Garcia, Jj (1-0)Loss: Roman Sorrell (0-4)
Scoring Summary
Team | AAMU | UT |
---|---|---|
1st DREILING, D. singled to left center, RBI (2-0); BURKE, B. scored. | 0 | 1 |
1st PEEBLES, C. hit by pitch, RBI (0-2); ENSLEY, H. advanced to second; TEARS, K. advanced to third; DREILING, D. scored. | 0 | 2 |
1st LOHRY, B. walked, RBI (3-1); PEEBLES, C. advanced to second; ENSLEY, H. advanced to third; TEARS, K. scored. | 0 | 3 |
3rd LOHRY, B. walked, RBI (3-2); PEEBLES, C. advanced to second; BARGO, D. advanced to third; BACKUS, C. scored. | 0 | 4 |
3rd MOORE, C. doubled to right center, 3 RBI (0-0); LOHRY, B. scored; PEEBLES, C. scored; BARGO, D. scored. | 0 | 7 |
4th B. Martin doubled to right field, RBI (2-1); D. Lewis advanced to third; M. Jackson scored. | 1 | 7 |
4th J. Tribett grounded out to 3b, RBI (3-1); D. Lewis scored. | 2 | 7 |
4th BACKUS, C. advanced to second on a balk; VILLENEUVE scored on a balk. | 2 | 8 |
4th TAYLOR, C. singled to left field, RBI (2-2); PAYNE, E. advanced to second; BACKUS, C. scored. | 2 | 9 |
4th PEEBLES, C. singled through the right side, RBI (1-0); TAYLOR, C. advanced to second, advanced to third on the throw; PAYNE, E. scored. | 2 | 10 |
5th BACKUS, C. walked, RBI (3-1); VILLENEUVE advanced to second; HIGH, H. advanced to third; BATES, C. scored. | 2 | 11 |
6th ANTIGUA, A. advanced to second on a passed ball; LOHRY, B. advanced to third on a passed ball; CHAPMAN, R. scored on a passed ball. | 2 | 12 |
6th BATES, C. homered to left field, 3 RBI (2-2); ANTIGUA, A. scored; LOHRY, B. scored. | 2 | 15 |
6th BACKUS, C. homered to left field, 2 RBI (0-1); HIGH, H. scored. | 2 | 17 |
6th ANTIGUA, A. doubled to center field, 3 RBI (1-2); LOHRY, B. scored; CHAPMAN, R. scored; PAYNE, E. scored. | 2 | 20 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dre Amaral | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brycen Hammonds | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tristan Curless | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alex Diaz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Jackson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jesus Riera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zak Rice | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dylan Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Stanfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Martin | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jared Tribett | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Chevalier Dorris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roman Sorrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlie Lazo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 3 | 0 | 12 | 5 |
Batting
2B: Brycen Hammonds (1); Miles Jackson (1); Blake Martin (1)
SH: Chevalier Dorris (1)
Baserunning
SB: Brycen Hammonds (1)
HBP: Zak Rice (1)
Fielding
DP: Dre Amaral (1); Blake Martin (1); Chevalier Dorris (1)
Tennessee
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Sorrell | 2.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 5 | 1 | 46 |
Charlie Lazo | 2.0 | 4 | 5 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 13 | 3 | 0 | 50 |
Trey Scott | 1.0 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 1 | 52 |
Brett Parker | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 0 | 28 |
Totals | 12 | 20 | 20 | 13 | 3 | 2 | 2 | 5 | 0 | 28 | 46 | 11 | 2 | 176 |
Tennessee
Win: Garcia, JJ (1-0)
Loss: Roman Sorrell (0-4)
HBP: Roman Sorrell (2); Trey Scott (1); Brett Parker (2)
;
Dallas, Matthew (1)
PB: Jared Tribett (1)
;