University of Tennessee Athletics
Rhode Island vs Tennessee
3/11/2022
Lindsey Nelson
2:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 5 | |
| 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | X | 17 | 15 | 1 |
Win: Burns, Chase (3-0)Loss: Ryan Twitchell (0-4)
Scoring Summary
Team | URI | UT |
|---|---|---|
1st LIPCIUS, L. flied out to cf, SF, RBI (1-1 FB); BECK, J. advanced to third; STEPHENSON scored, unearned. | 0 | 1 |
2nd STEENSTRA homered to left center, 2 RBI (1-2 KFB); BURKE, B. scored. | 0 | 3 |
3rd Genther reached on a fielder's choice to first base (0-0); McKenzie out at second 1b to ss; Kopack advanced to third, scored on a muffed throw by p, unearned. | 1 | 3 |
3rd Laske advanced to second on a passed ball; Genther scored on a passed ball, unearned. | 2 | 3 |
3rd RUSSELL, E. doubled to right field, RBI (0-0); LIPCIUS, L. scored. | 2 | 4 |
3rd BURKE, B. doubled down the rf line, RBI (1-1 BF); RUSSELL, E. scored. | 2 | 5 |
3rd STEENSTRA singled to right field, advanced to second on a throwing error by rf, RBI (1-1 KB); BURKE, B. scored. | 2 | 6 |
3rd DICKEY, J. homered to right center, 2 RBI (3-2 KBBBF); STEENSTRA scored. | 2 | 8 |
7th Fortin singled to right center, RBI (3-2 KKBBFB); Cucinotta scored. | 3 | 8 |
7th Genther grounded out to ss, RBI (1-0 B); Kopack advanced to third; Fortin scored. | 4 | 8 |
8th STEPHENSON tripled down the lf line, RBI (0-0); DICKEY, J. scored. | 4 | 9 |
8th BECK, J. singled to center field, RBI (2-0 BB); STEPHENSON scored. | 4 | 10 |
8th LIPSCOMB, T. doubled to left center, RBI (3-0 BBB); BECK, J. scored. | 4 | 11 |
8th RUSSELL, E. reached on a fielding error by 3b (0-2 KK); LIPSCOMB, T. scored, unearned. | 4 | 12 |
8th LAWSON, C. singled to left center, RBI (1-0 B); BURKE, B. advanced to third; SCOTT, C. scored, unearned. | 4 | 13 |
8th LAWSON, C. advanced to second on a wild pitch; BURKE, B. scored on a wild pitch, unearned. | 4 | 14 |
8th STEPHENSON singled to left field, 2 RBI (1-1 BK); DICKEY, J. advanced to second; STEENSTRA scored, unearned; LAWSON, C. scored, unearned. | 4 | 16 |
8th PAYNE, E. singled to center field, advanced to second on the throw, RBI (1-1 BF); STEPHENSON advanced to third; DICKEY, J. scored, unearned. | 4 | 17 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Addison Kopack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Calvin Mccall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody Mckenzie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Rob Buter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Genther | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jordan Laske | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tommy Cartnick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Anthony Raimo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Depino | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Ramirez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Cucinotta | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Joe Fortin | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Tino Salgado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Twitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Addison Kopack (1); Calvin Mccall (1); Eric Genther (1); Anthony Depino (1); Jack Cucinotta (1)
Baserunning
SB: Addison Kopack (1); Jack Cucinotta (1)
HBP: Alex Ramirez (1)
Fielding
E: Brody Mckenzie (1); Jordan Laske (2); Joe Fortin (2)
CI: Jordan Laske (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Dickey | LF/C | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Seth Stephenson | CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jordan Beck | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ethan Payne | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Lipscomb | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jorel Ortega | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Ensley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Chambers | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Christian Scott | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burke | DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cortland Lawson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Steenstra | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 15 | 15 | 9 | 0 | 4 | 8 |
Batting
SF: Lipcius, Luc (1)
Baserunning CS: Lipcius, Luc (1)
HBP: Burke, Blake (1)
Reached on CI: Beck, Jordan (1)
Fielding Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Twitchell | 3.0 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 7 | 1 | 75 |
Ryan Andrade | 4.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 74 |
Jon Morrison | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
John Jones | 0.1 | 3 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 34 |
Quincy Clark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 15 | 17 | 10 | 9 | 4 | 3 | 1 | 1 | 0 | 38 | 50 | 15 | 3 | 199 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 5.0 | 4 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 7 | 101 |
| Camden Sewell | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 53 |
| Wyatt Evans | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 9 | 4 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 4 | 12 | 168 |

























