University of Tennessee Athletics
James Madison vs Tennessee
3/9/2022
Lindsey Nelson
5:55 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | X | 10 | 14 | 1 |
Win: Mabrey, Will (1-0)Loss: Culkin, Sean (1-1)
Scoring Summary
Team | JMU | UT |
|---|---|---|
1st DICKEY, J. homered to right field, RBI (0-0). | 0 | 1 |
4th Trimble reached on a fielder's choice to third base, RBI (3-2 BBKKB); Reifsnider advanced to second on a muffed throw by 2b, assist by 3b; Steinberg advanced to third, scored on the error; Novak scored. | 2 | 1 |
4th LIPSCOMB, T. homered to left center, RBI (0-0). | 2 | 2 |
6th RUSSELL, E. doubled to right field, RBI (1-0 B); LIPSCOMB, T. scored. | 2 | 3 |
6th MOORE, C. homered to left field, 2 RBI (2-1 SBB); RUSSELL, E. scored. | 2 | 5 |
7th DICKEY, J. homered to right field, RBI (3-2 KBKFBB). | 2 | 6 |
7th STEENSTRA homered to right center, RBI (2-1 KBB). | 2 | 7 |
7th LIPCIUS, L. homered to left center, RBI (3-2 BBSKB). | 2 | 8 |
8th LAWSON, C. homered down the lf line, 2 RBI (3-1 BBFB); SCOTT, C. scored. | 2 | 10 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dabney, Trevon | 3B/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dunaway, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Novak, Kyle | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steinberg, Jacob | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Reifsnider, Travis | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Smith, Casey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trimble, Fenwick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bell, Carson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lapoint, Jensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Suters, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buster, Jalen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zona, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppiti, Carmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 5 | 0 | 14 | 6 |
Batting
2B: Steinberg, Jacob (1); Trimble, Fenwick (1)
Baserunning
SB: Dabney, Trevon (1); Reifsnider, Travis (1)
HBP: Bell, Carson (1)
PO: Reifsnider, Travis (1)
Fielding
E: Lapoint, Jensen (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Dickey | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jorel Ortega | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steenstra | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Beck | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Lipscomb | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Luc Lipcius | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Evan Russell | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blake Burke | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Moore | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Christian Scott | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cortland Lawson | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 1 | 0 | 6 | 6 |
Batting
HR: Dickey, Jared (2); Steenstra, Logan (1); Lipscomb, Trey (1); Lipcius, Luc (1); Moore, Christian (1); Lawson, Cortland (1)
SH: Lipcius, Luc (1)
Baserunning
HBP: Steenstra, Logan (1)
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ryan | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 68 |
Culkin, Sean | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
Mcdonnell, Liam | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Czerwinski, CJ | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Zona, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Poppiti, Carmine | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
Stewart, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 14 | 10 | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 40 | 11 | 7 | 156 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Fitzgibbons | 3.0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 0 | 52 |
| Ben Joyce | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Will Mabrey | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 57 |
| Wyatt Evans | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 3 | 2 | 2 | 5 | 14 | 1 | 0 | 1 | 0 | 30 | 36 | 10 | 2 | 137 |























