University of Tennessee Athletics
Butler vs Tennessee
3/22/2022
Lindsey Nelson
6:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | |
| 6 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | X | 13 | 10 | 1 |
Win: Sewell, Camden (3-1)Loss: Zmolik, Luke (0-1)
Scoring Summary
Team | BUTLER | UT |
|---|---|---|
1st STEPHENSON scored on a wild pitch. | 0 | 1 |
1st LIPSCOMB, T. walked, RBI (3-0 BBBB); GILBERT, D. advanced to second; BECK, J. advanced to third; LIPCIUS, L. scored. | 0 | 2 |
1st ORTEGA, J. reached on a fielder's choice to third base, RBI (0-2 KF); LIPSCOMB, T. advanced to second; GILBERT, D. out at third 3b unassisted; BECK, J. scored. | 0 | 3 |
1st BURKE, B. homered to right center, 3 RBI (1-1 FB); ORTEGA, J. scored; LIPSCOMB, T. scored. | 0 | 6 |
2nd JONES homered to left field, RBI (3-1 KBBB). | 1 | 6 |
3rd LAWSON, C. homered to left field, 3 RBI (1-2 SBS); BURKE, B. scored; LIPSCOMB, T. scored. | 1 | 9 |
4th STEINHART homered to left field, RBI (0-0). | 2 | 9 |
4th LIPSCOMB, T. singled to right center, RBI (2-0 BB); GILBERT, D. scored, unearned. | 2 | 10 |
5th GILBERT, D. doubled up the middle, RBI (0-1 S); SCOTT, C. advanced to third; MOORE, C. scored. | 2 | 11 |
6th ORTEGA, J. homered to left field, RBI (1-1 SB). | 2 | 12 |
7th O'HALLORAN homered to left field, RBI (2-2 KFBB). | 3 | 12 |
7th MOORE, C. scored on a throwing error by lf, unearned. | 3 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, Travis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gargano, James | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Steinhart, Aaron | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
All, Kollyn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Milano, Dominic | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Scott | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
O'halloran, Ryan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wurch, Billy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Gray, Garret | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Van Liere, Kyle | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Downs, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrishok, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 10 | 4 |
Batting
2B: O'halloran, Ryan (1)
HR: Steinhart, Aaron (1); Jones, Scott (1); O'halloran, Ryan (1)
Baserunning
SB: Van Liere, Kyle (1)
CS: Steinhart, Aaron (1)
PO: Wurch, Billy (1)
Fielding
E: Gargano, James (1); Maccauley, John (1); Andrishok, Austin (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Stephenson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ethan Payne | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luc Lipcius | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Christian Moore | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Beck | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Scott | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Drew Gilbert | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jared Dickey | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lipscomb | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Logan Chambers | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jorel Ortega | 2B/1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Ensley | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Burke | DH | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 |
| Cortland Lawson | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Logan Steenstra | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 10 | 11 | 11 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zmolik, Luke | 0.0 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 24 |
Downs, Benji | 3.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 6 | 45 |
Maccauley, John | 1.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Drees, Derek | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Taylor, Dawson | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
Andrishok, Austin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 9 |
Gilbert, Greg | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
| Totals | 10 | 13 | 11 | 11 | 6 | 3 | 0 | 3 | 0 | 34 | 48 | 9 | 9 | 184 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Sechrist | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 51 |
| Camden Sewell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Kirby Connell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Will Mabrey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Ben Joyce | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Jake Fitzgibbons | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Redmond Walsh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Mark Mclaughlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Wyatt Evans | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 11 | 134 |
Win: Sewell, Camden (3-1)
Loss: Zmolik, Luke (0-1)
HBP: Downs, Benji (1); Taylor, Dawson (1); Andrishok, Austin (1)
;
PB: All, Kollyn (1)
;
Taylor, Charlie (1)

































