University of Tennessee Athletics
Longwood vs Tennessee
3/3/2020
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
4 | 4 | 4 | 0 | 5 | 5 | 6 | 0 | X | 28 | 19 | 0 |
Win: Delashmit, Christian (2-0)Loss: Champagne, Dillon (1-1)
Scoring Summary
Team | LWU | UT |
---|---|---|
1st SOULARIE, A. homered to left center, 3 RBI (2-2 BKBFF); RUCKER, J. scored; DANIELS, Z. scored. | 0 | 3 |
1st BECK, J. doubled to left center, ground-rule, RBI (2-2 BKFB); LIPCIUS, L. scored. | 0 | 4 |
2nd SCHNELL, J. homered to left field, RBI (0-1 K). | 1 | 4 |
2nd BLAKENEY, N. singled up the middle, RBI (1-2 SBK); PETERSON, M. scored. | 2 | 4 |
2nd RUCKER, J. grounded out to 1b unassisted, RBI (3-2 BBBKF); DANIELS, Z. advanced to second; GILBERT, D. advanced to third; SPENCE, L. scored. | 2 | 5 |
2nd DANIELS, Z. advanced to third on a wild pitch; GILBERT, D. scored on a wild pitch. | 2 | 6 |
2nd SOULARIE, A. stole second; DANIELS, Z. stole home. | 2 | 7 |
2nd LIPCIUS, L. doubled to left center, RBI (1-2 KKFB); SOULARIE, A. scored. | 2 | 8 |
3rd SPENCE, L. advanced to third on a wild pitch; GRAY, L. scored on a wild pitch. | 2 | 9 |
3rd GILBERT, D. doubled to right field, RBI (3-1 BBFB); SPENCE, L. scored. | 2 | 10 |
3rd RUCKER, J. flied out to lf, SF, RBI (2-2 KBBSF); GILBERT, D. scored. | 2 | 11 |
3rd LIPCIUS, L. singled to left field, RBI (3-2 BBBKS); DANIELS, Z. scored. | 2 | 12 |
5th LIPSCOMB, T. singled to center field, 2 RBI (2-2 KBSFFBF); BECK, J. scored; DERKAY scored. | 2 | 14 |
5th SCOTT, C. singled to right field, RBI (3-2 FBKBBF); KNIGHT, A. advanced to second; GRAY, L. advanced to third; LIPSCOMB, T. scored. | 2 | 15 |
5th DANIELS, Z. reached on a fielder's choice to shortstop, RBI (1-2 BSS); SCOTT, C. out at second ss to 2b; KNIGHT, A. advanced to third; GRAY, L. scored. | 2 | 16 |
5th RUSSELL, E. flied out to cf, SF, RBI (3-2 BKFBBF); KNIGHT, A. scored. | 2 | 17 |
6th TURINO, M. doubled to left field, RBI (2-2 KBSB); LIPSCOMB, T. advanced to third; DERKAY scored. | 2 | 18 |
6th TURINO, M. advanced to third on a wild pitch; LIPSCOMB, T. scored on a wild pitch. | 2 | 19 |
6th DANIELS, Z. homered to right center, 3 RBI (0-0); SCOTT, C. scored; TURINO, M. scored. | 2 | 22 |
7th BECK, J. doubled to left center, 2 RBI (0-0); DERKAY scored; SOULARIE, A. scored. | 2 | 24 |
7th SCOTT, C. flied out to cf, SF, RBI (1-0 B); TURINO, M. advanced to third; BECK, J. scored. | 2 | 25 |
7th ANDERSON, E. reached on a fielding error by 1b, advanced to second (0-0); KNIGHT, A. advanced to third; TURINO, M. scored, unearned. | 2 | 26 |
7th RUSSELL, E. struck out swinging, reached first on a wild pitch (2-2 BKKBS); ANDERSON, E. advanced to third on a wild pitch; KNIGHT, A. scored on a wild pitch, unearned. | 2 | 27 |
7th SOULARIE, A. singled through the left side, RBI (1-2 BFKFF); RUSSELL, E. advanced to second; ANDERSON, E. scored, unearned. | 2 | 28 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wadsworth, Cullan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gorham, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Hunter | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Iskowitz, Nathan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnell, Jack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Mahone, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Looney, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kowalski, Drayven | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tucker, Antwaun | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dix, Eliot | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Michael | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dolberry, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeney, Nate | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stanko, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Ricky | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Champagne, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eggleston, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalah, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutt, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcevoy, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 14 | 3 |
Batting
2B: Gilliam, Hunter (1)
HR: Schnell, Jack (1)
Baserunning
SB: Peterson, Michael (1)
Fielding
E: Gilliam, Hunter (1)
Tennessee
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champagne, Dillon | 1.0 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 37 |
Eggleston, Zane | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
Fuchs, Nick | 1.1 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 46 |
Abdalah, Alec | 1.1 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 51 |
Hutt, Colton | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 30 |
Berrier, Logan | 1.0 | 6 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 42 |
Mcevoy, Aidan | 1.0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 33 |
Tolson, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Totals | 19 | 28 | 25 | 18 | 7 | 6 | 0 | 0 | 0 | 42 | 63 | 14 | 4 | 276 |