University of Tennessee Athletics
Tennessee vs Troy
3/5/2019
Hoover Met
5:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 11 | 13 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Hunley, Sean (3-0)Loss: Goodwin, S. (0-2)
Scoring Summary
Team | UT | TROY |
---|---|---|
2nd PAVOLONY, C. doubled to left field, RBI (0-0); SOULARIE, A. scored. | 1 | 0 |
2nd LIPCIUS, L. singled through the right side, RBI (2-0 BB); MARTINEZ, R. advanced to second; PAVOLONY, C. scored. | 2 | 0 |
2nd Garofalo, A. singled through the left side, RBI (2-0 BB); Bartolero advanced to second; Sinquefield scored. | 2 | 1 |
2nd Early, M. flied out to cf, SF, RBI; Cerny, L. advanced to second on a throwing error by cf; Garofalo, A. advanced to third; Bartolero scored. | 2 | 2 |
5th RUSSELL, E. grounded out to 3b, RBI (0-1 K); CHARLESTON scored, unearned. | 3 | 2 |
6th CHARLESTON walked, RBI (3-1 BBBKB); AMMONS advanced to second; LIPCIUS, L. advanced to third; PAVOLONY, C. scored. | 4 | 2 |
6th LIPCIUS, A. singled down the rf line, 2 RBI (1-2 BSKFF); CHARLESTON advanced to third; AMMONS scored; LIPCIUS, L. scored. | 6 | 2 |
7th LIPCIUS, L. tripled to right center, 2 RBI (2-0 BB); MARTINEZ, R. scored; PAVOLONY, C. scored. | 8 | 2 |
7th RUCKER, J. grounded out to 2b, RBI (0-0); LIPCIUS, L. scored. | 9 | 2 |
7th CHARLESTON doubled to left center, RBI (1-0 B); AMMONS scored. | 10 | 2 |
9th LIPSCOMB, T. reached on a fielder's choice to second base, RBI (0-2 SSF); CHARLESTON out at second 2b to ss; AMMONS scored. | 11 | 2 |
Tennessee
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, R. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mosley, R. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederic, D. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, H. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sinquefield | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bartolero | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garofalo, A. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Cerny, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Early, M. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goodwin, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hixon, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 5 |
Batting
SF: Early, M. (1)
Baserunning SB: Frederic, D. (1)
CS: Frederic, D. (1)
PO: Smith, R. (1); Mosley, R. (1)
Fielding
E: Frederic, D. (1); Garofalo, A. (1)
DP: Early, M. (1)
Tennessee
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwin, S. | 5.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 87 |
Hixon, R. | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 21 |
Johnson, L. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Fultz, R. | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
Gill, C. | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 |
Totals | 13 | 11 | 10 | 8 | 8 | 1 | 0 | 0 | 1 | 41 | 49 | 7 | 11 | 185 |