University of Tennessee Athletics
Fresno State vs Tennessee
3/9/2019
Lindsey Nelson
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 7 | 2 | |
0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | X | 13 | 15 | 1 |
Win: Linginfelter, Zach (4-0)Loss: Mitchell, Nikoh (1-2)Save: Crochet, Garrett (1)
Scoring Summary
Team | FS | UT |
---|---|---|
2nd MARTINEZ, R. doubled to left center, RBI (1-0 B); PAVOLONY, C. scored. | 0 | 1 |
3rd SOULARIE, A. homered to right field, 2 RBI (3-2 KBKFBB); RUSSELL, E. scored. | 0 | 3 |
4th RUCKER, J. singled to right field, RBI (2-2 BBFS); MARTINEZ, R. scored. | 0 | 4 |
4th LIPCIUS, A. homered to right field, 4 RBI (2-1 BSB); CHARLESTON scored; AMMONS scored; RUCKER, J. scored. | 0 | 8 |
4th SOULARIE, A. homered to right field, RBI (0-1 S). | 0 | 9 |
5th RUCKER, J. singled to left field (0-0); LIPCIUS, L. advanced to second; MARTINEZ, R. advanced to third, scored on a fielding error by lf, unearned. | 0 | 10 |
6th LIPCIUS, L. doubled to left center, RBI (3-2 BSBKBF); SOULARIE, A. scored. | 0 | 11 |
8th ARRUDA, JT walked, RBI (3-1 BBBKB); OTTINO, M. advanced to second; ASHFORD, Z. advanced to third; HIGGINS, R. scored. | 1 | 11 |
8th JAMISON, J. singled to third base, RBI (1-1 BK); PENA, E. advanced to second; OTTINO, M. advanced to third; ASHFORD, Z. scored. | 2 | 11 |
8th TATUM, M. walked, RBI (3-2 FFFBBBB); JAMISON, J. advanced to second; PENA, E. advanced to third; OTTINO, M. scored. | 3 | 11 |
8th PRESNO, Z. walked, RBI (3-2 BBBKFB); TATUM, M. advanced to second; JAMISON, J. advanced to third; PENA, E. scored. | 4 | 11 |
8th CHASTAIN, A. doubled to left field, 2 RBI (1-1 BF); PRESNO, Z. advanced to third; TATUM, M. scored; JAMISON, J. scored. | 6 | 11 |
8th JOHNSON, D. singled to left field, RBI (0-0); CHASTAIN, A. advanced to third; PRESNO, Z. scored. | 7 | 11 |
8th HIGGINS, R. walked (3-2 BBFFBB); JOHNSON, D. advanced to second; CHASTAIN, A. scored on a wild pitch. | 8 | 11 |
8th OTTINO, M. hit by pitch, RBI (2-2 BBFK); ASHFORD, Z. advanced to second; TOMCZAK, M. advanced to third; JOHNSON, D. scored, unearned. | 9 | 11 |
8th FERGUSON, M. reached on a fielder's choice, SAC, bunt, advanced to second on the error (0-1 K); LIPCIUS, L. advanced to second, advanced to third on the error; KNIGHT, A. advanced to third, scored on a throwing error by p. | 9 | 12 |
8th CHARLESTON grounded out to 2b, RBI (0-1 K); DANIELS, Z. advanced to second; FERGUSON, M. advanced to third; LIPCIUS, L. scored. | 9 | 13 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashford, Zach | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dempsey, Nolan | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ottino, Matt | PH/SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Arruda, JT | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Pena, Eddie | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bins, Carter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jamison, Jeff | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Tatum, Mccarthy | 3B/1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Presno, Zach | 1B/C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mitchell, Nikoh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chastain, Auston | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Thimjon, Nate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Johnson, Dylan | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrews JR, EJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Ryan | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Tomczak, Miles | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 7 | 8 | 8 | 0 | 11 | 8 |
Batting
2B: Arruda, JT (1); Tatum, Mccarthy (1); Chastain, Auston (1)
Baserunning
SB: Arruda, JT (1); Chastain, Auston (1)
HBP: Dempsey, Nolan (1); Ottino, Matt (1)
Fielding
E: Thimjon, Nate (1); Peters, Robbie (1)
DP: Dempsey, Nolan (1); Arruda, JT (1); Presno, Zach (1)
Tennessee
Batting
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Nikoh | 4.0 | 8 | 9 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 97 |
Sullivan, Ryan | 2.0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 46 |
Cardinal, Nik | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Peters, Robbie | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 11 |
Hill, Jamison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 8 |
Totals | 15 | 13 | 12 | 11 | 5 | 3 | 0 | 2 | 1 | 36 | 50 | 9 | 7 | 182 |
Tennessee
Loss: Mitchell, Nikoh (1-2)
HBP: Sullivan, Ryan (1); Peters, Robbie (1)
;
Linginfelter, Zach (1); Crochet, Garrett (1)
Save:
Crochet, Garrett (3)