University of Tennessee Athletics
Fresno State vs Tennessee
3/8/2019
Lindsey Nelson
6:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 9 | 3 |
Win: Stallings, Garrett (4-0)Loss: Jensen, Ryan (2-1)
Scoring Summary
Team | FS | UT |
|---|---|---|
1st ARRUDA, JT singled to right field, RBI (2-0 BB); DEMPSEY, N. advanced to third; ASHFORD, Z. scored. | 1 | 0 |
1st TATUM, M. grounded out to ss, RBI (1-1 FB); ARRUDA, JT advanced to third; DEMPSEY, N. scored. | 2 | 0 |
1st PRESNO, Z. singled up the middle, RBI (1-2 FFB); ARRUDA, JT scored. | 3 | 0 |
1st LIPCIUS, A. doubled to left center, 2 RBI (1-0 B); CHARLESTON scored; AMMONS scored, unearned. | 3 | 2 |
1st SOULARIE, A. homered to right field, 2 RBI (0-0); LIPCIUS, A. scored. | 3 | 4 |
2nd LIPCIUS, A. singled to left field, RBI (1-1 BK); AMMONS scored. | 3 | 5 |
2nd SOULARIE, A. singled to shortstop, RBI (2-0 BB); RUSSELL, E. advanced to second; LIPCIUS, A. scored. | 3 | 6 |
2nd MARTINEZ, R. singled up the middle, advanced to second on the throw, 2 RBI (3-2 BBBKK); GRAY, L. advanced to third; SOULARIE, A. scored; RUSSELL, E. scored. | 3 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashford, Zach | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dempsey, Nolan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Arruda, JT | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bins, Carter | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tatum, Mccarthy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Presno, Zach | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Jensen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nogales, Emilio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jamison, Jeff | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomczak, Miles | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chastain, Auston | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Andrews JR, EJ | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 2 | 0 | 12 | 10 |
Baserunning
CS: Bins, Carter (1); Chastain, Auston (1)
Fielding
E: Jensen, Ryan (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jay Charleston | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Lipcius | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Evan Russell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pete Derkay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alerick Soularie | LF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Landon Gray | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ricky Martinez | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Luc Lipcius | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jake Rucker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Silseth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 5 | 0 | 11 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen, Ryan | 2.0 | 8 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 2 | 68 |
Hill, Jamison | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 37 |
Peters, Robbie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Pruhsmeier, Kyle | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Cardinal, Nik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Sullivan, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 9 | 8 | 7 | 5 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 5 | 169 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 6.0 | 11 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 5 | 97 |
| Andrew Schultz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Chase Silseth | 1.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
| Redmond Walsh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
| Totals | 12 | 3 | 3 | 2 | 12 | 3 | 0 | 0 | 0 | 38 | 40 | 4 | 9 | 149 |






















