University of Tennessee Athletics
Northern Kentucky vs Tennessee
2/19/2019
Lindsey Nelson
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | X | 18 | 8 | 0 |
Win: Hunley, Sean (1-0)Loss: Richardson, Noah (0-1)
Scoring Summary
Team | NKU | UT |
|---|---|---|
4th RUCKER, J. advanced to second; PAVOLONY, C. advanced to third; KNIGHT, A. scored on a passed ball. | 0 | 1 |
4th SCOTT, C. walked, RBI (3-0 BBBB); CHARLESTON advanced to second; RUCKER, J. advanced to third; PAVOLONY, C. scored. | 0 | 2 |
5th RUSSELL, E. advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 3 |
5th LIPCIUS, L. homered to left field, 2 RBI (1-1 BF); KNIGHT, A. scored. | 0 | 5 |
7th LIPCIUS, L. tripled to left center, RBI (1-0 B); RUSSELL, E. scored. | 0 | 6 |
8th SCOTT, C. singled to first base (0-2 FK); RUCKER, J. advanced to third, scored on an error by 1b. | 0 | 7 |
8th DANIELS, Z. walked, RBI (3-2 BSBBSFB); AMMONS advanced to second; LIPCIUS, A. advanced to third; MASCIA scored. | 0 | 8 |
8th MARTINEZ, R. doubled to right field, ground-rule, 2 RBI (3-2 BKSBFFBFF); DANIELS, Z. advanced to third; AMMONS scored; LIPCIUS, A. scored. | 0 | 10 |
8th LIPCIUS, L. singled through the right side, advanced to second on the throw, 2 RBI (2-0 BB); MARTINEZ, R. scored; DANIELS, Z. scored. | 0 | 12 |
8th RUCKER, J. reached on a fielder's choice to shortstop, RBI (3-2 BBKBF); PAVOLONY, C. advanced to second on an error by ss; LIPCIUS, L. scored. | 0 | 13 |
8th MASCIA hit by pitch, RBI (0-0); SOULARIE, A. advanced to second; RUCKER, J. advanced to third; PAVOLONY, C. scored, unearned. | 0 | 14 |
8th LIPCIUS, A. walked, RBI (3-1 BFBBB); MASCIA advanced to second; SOULARIE, A. advanced to third; RUCKER, J. scored. | 0 | 15 |
8th AMMONS walked, RBI (3-2 BBBKKB); LIPCIUS, A. advanced to second; MASCIA advanced to third; SOULARIE, A. scored. | 0 | 16 |
8th MARTINEZ, R. singled to left field, 2 RBI (1-1 KB); AMMONS advanced to second; LIPCIUS, A. scored, unearned; MASCIA scored, unearned. | 0 | 18 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luty, Collin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Haueter, Will | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Marion, Billy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon, Andrew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fisher, Noah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Wakeham, Jayden | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hedges, Sam | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowden, Trey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alas, Brendan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kain, Griffin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 11 | 8 |
Batting
SH: Hedges, Sam (1)
Baserunning
SB: Kain, Griffin (1)
HBP: Bacon, Andrew (1)
PO: Bacon, Andrew (1)
Fielding
E: Luty, Collin (1); Haueter, Will (1); Wakeham, Jayden (1)
DP: Luty, Collin (2); Fisher, Noah (2); Wakeham, Jayden (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alerick Soularie | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Scott | RF/CF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nico Mascia | PR/CF | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre Lipcius | 3B | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Evan Russell | LF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Justin Ammons | RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pete Derkay | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Daniels | PH/DH | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Austin Knight | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ricky Martinez | SS | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Trey Lipscomb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Pavolony | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Jake Rucker | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 18 | 8 | 15 | 20 | 0 | 5 | 10 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer, Proctor | 3.0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 58 |
Richardson, Noah | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Meeks, Kaleb | 1.0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 30 |
Martin, Joe | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
Ross, Cameron | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Murphy, Tyler | 0.1 | 3 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 45 |
Barnard, Gunnar | 0.2 | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 9 | 0 | 1 | 38 |
| Totals | 8 | 18 | 15 | 20 | 5 | 5 | 1 | 1 | 0 | 31 | 52 | 9 | 9 | 230 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 68 |
| Camden Sewell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Will Heflin | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
| Tanner Kohlhepp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Richard Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 5 | 129 |
Win: Hunley, Sean (1-0)
Loss: Richardson, Noah (0-1)
HBP: Barnard, Gunnar (1)
;
Kohlhepp, Tanner (1)
PB: Wakeham, Jayden (1)
;
Pavolony, Connor (1)




























