University of Tennessee Athletics
Tennessee vs North Florida
3/2/2019
Blue Wahoos Stadium
2:33 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Linginfelter, Zach (3-0)Loss: Reitz, Brandon (0-1)
Scoring Summary
Team | UT | UNF |
---|---|---|
1st SOULARIE, A. doubled to right center, 2 RBI (0-1 K); RUSSELL, E. advanced to third; CHARLESTON scored; AMMONS scored. | 2 | 0 |
1st PAVOLONY, C. flied out to rf, SF, RBI (3-2 KFBBB); SOULARIE, A. advanced to third; RUSSELL, E. scored. | 3 | 0 |
2nd LIPCIUS, L. homered to right field, RBI (3-2 SSBFFFBBFFF). | 4 | 0 |
2nd MABERRY, D. homered to left field, 2 RBI (2-1 FBB); PRATHER, J. scored. | 4 | 2 |
3rd AMMONS singled to center field, RBI (1-2 KBKF); RUCKER, J. advanced to third; LIPCIUS, L. scored. | 5 | 2 |
3rd CHARLESTON singled, bunt, RBI (0-0); AMMONS advanced to second; RUCKER, J. scored. | 6 | 2 |
5th AMMONS flied out to cf, SF, RBI (2-1 BFB); MARTINEZ, R. scored. | 7 | 2 |
5th RUSSELL, E. walked, RBI (3-0 BBBB); LIPCIUS, A. advanced to second; CHARLESTON advanced to third; LIPCIUS, L. scored. | 8 | 2 |
8th CHARLESTON doubled down the lf line, 2 RBI (3-2 BKKBB); AMMONS scored, unearned; RUCKER, J. scored. | 10 | 2 |
Tennessee
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weeks, Wes | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Law, Max | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prather, Jay | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
May, Tanner | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grodi, Grant | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maberry, David | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Hendricks, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurwitz, Austin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Libunao, Raff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marabell, Blake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reitz, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marchese, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 10 | 5 |
Batting
HR: Maberry, David (1)
Baserunning
HBP: Grodi, Grant (1); Hurwitz, Austin (1)
Fielding
E: Hurwitz, Austin (1)
DP: Prather, Jay (1); Bowling, Hunter (1)
Tennessee
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reitz, Brandon | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 59 |
Marchese, Nick | 2.1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 58 |
Clayton, Logan | 3.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 16 | 4 | 1 | 66 |
Chappell, Zach | 2.0 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 52 |
Totals | 12 | 10 | 9 | 14 | 8 | 2 | 0 | 2 | 0 | 35 | 54 | 14 | 4 | 235 |
Loss: Reitz, Brandon (0-1)
HBP: Linginfelter, Zach (2)
;
Reitz, Brandon (1); Clayton, Logan (1)
PB:
Hurwitz, Austin (1)