University of Tennessee Athletics
Tennessee vs Kentucky
4/18/2019
Kentucky Proud Park
6:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Schultz, Andrew (2-0)Loss: D. Harper (3-2)Save: Walsh, Redmond (1)
Scoring Summary
Team | UT | UK |
---|---|---|
1st FERGUSON, M. singled to left field, RBI (1-2 FFB); CHARLESTON scored. | 1 | 0 |
6th R. Shinn homered to left field, RBI (0-1 F). | 1 | 1 |
6th T. Collett homered to center field, RBI (1-2 BKS). | 1 | 2 |
8th SOULARIE, A. homered to left field, 2 RBI (2-2 BBFF); FERGUSON, M. scored. | 3 | 2 |
8th DERKAY homered to right field, RBI (2-0 BB). | 4 | 2 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Schultz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
R. Shinn | LF/RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Kessler | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Shelby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Collett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
D. Reed | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   R. Ellington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Daniel | 3B/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Johnson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Gei | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Adams Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Z. Lewis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 10 | 6 |
Batting
HR: R. Shinn (1); T. Collett (1)
SH: R. Johnson (1)
Baserunning
SB: B. Daniel (1); R. Johnson (1); Z. Lewis (1)
Fielding
E: B. Daniel (1)
DP: A. Schultz (1); T. Collett (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ramsey | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 112 |
D. Harper | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 |
T. Lockhart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 5 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 32 | 37 | 11 | 6 | 159 |