University of Tennessee Athletics
Tennessee vs Arkansas
Scoring Summary
Team | UT | ARK |
---|---|---|
1st LIPCIUS, A. homered to left field, RBI (1-1 FB). | 1 | 0 |
1st M. Goodheart singled through the left side, RBI (3-1 BBKB); C. Martin advanced to second; T. Ezell scored. | 1 | 1 |
3rd RUSSELL, E. singled through the left side, advanced to third, 2 RBI (2-1 FBB); SOULARIE, A. advanced to second, advanced to third on a fielding error by lf, scored, unearned; LIPCIUS, A. scored, scored on a throwing error by lf; GRAY, L. scored. | 4 | 1 |
3rd D. Fletcher singled to right field, RBI (1-0 B); C. Martin scored. | 4 | 2 |
3rd J. Nesbit flied out to cf, SF, RBI (3-2 BBBKKF); H. Kjerstad advanced to third; D. Fletcher scored. | 4 | 3 |
3rd C. Opitz singled to right field, RBI (0-1 K); J. Kenley advanced to second, out at second rf to ss; H. Kjerstad scored. | 4 | 4 |
5th RUSSELL, E. singled to center field, advanced to second on the throw, 2 RBI; LIPCIUS, A. scored, unearned; AMMONS scored, unearned. | 6 | 4 |
5th DERKAY singled through the right side, RBI (2-1 BBF); RUSSELL, E. scored, unearned. | 7 | 4 |
5th J. Nesbit homered to left center, 3 RBI (0-1 K); J. Kenley scored; D. Fletcher scored, unearned. | 7 | 7 |
6th T. Ezell homered to right field, RBI (2-1 BKB). | 7 | 8 |
6th J. Kenley singled through the left side, advanced to second on the throw, RBI (0-0); H. Kjerstad advanced to third; M. Goodheart scored. | 7 | 9 |
6th J. Nesbit doubled down the lf line, 2 RBI (2-2 KBBS); J. Kenley scored; H. Kjerstad scored. | 7 | 11 |
7th DERKAY singled up the middle, RBI (0-1 K); SOULARIE, A. scored. | 8 | 11 |
7th RUCKER, J. doubled to left field, RBI (0-2 FF); MARTINEZ, R. advanced to third; DERKAY scored. | 9 | 11 |
Tennessee
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Ezell | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
C. Martin | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
M. Goodheart | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
D. Fletcher | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
H. Kjerstad | RF | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
J. Kenley | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
J. Nesbit | 3B | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
C. Opitz | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
C. Franklin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
I. Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Kostyshock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cronin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 11 | 6 | 1 | 11 | 8 |
Batting
2B: J. Nesbit (1)
HR: T. Ezell (1); J. Nesbit (1)
SF: J. Nesbit (1)
Baserunning SB: T. Ezell (1); J. Nesbit (1)
PO: J. Kenley (1)
Fielding
E: C. Martin (1); C. Franklin (2)
Tennessee
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Campbell | 4.2 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 81 |
K. Kopps | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 36 |
J Kostyshock | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
M. Cronin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 12 | 9 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 5 | 152 |