University of Tennessee Athletics
Tennessee vs Vanderbilt
3/31/2019
Hawkins Field
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Crochet, Garrett (3-1)Loss: Rocker (2-3)
Scoring Summary
Team | UT | VU |
---|---|---|
1st LIPCIUS, A. doubled to right center, 2 RBI (0-2 FFFFF); CHARLESTON scored; AMMONS scored. | 2 | 0 |
1st RUSSELL, E. singled to right field, RBI (0-0); LIPCIUS, A. scored. | 3 | 0 |
1st Clarke homered to right center, 3 RBI (0-0); Scott scored; Martin scored. | 3 | 3 |
2nd LIPCIUS, A. singled to right field, RBI (3-2 BBBKF); CHARLESTON scored. | 4 | 3 |
2nd MARTINEZ, R. reached on an error by 3b, advanced to second (2-2 BKBF); SOULARIE, A. advanced to third; LIPCIUS, A. scored, unearned. | 5 | 3 |
4th MARTINEZ, R. grounded out to 3b, RBI (2-2 FBBK); RUSSELL, E. advanced to second; SOULARIE, A. advanced to third; LIPCIUS, A. scored. | 6 | 3 |
4th FERGUSON, M. singled to third base, RBI (2-2 KBFB); RUSSELL, E. advanced to third; SOULARIE, A. scored. | 7 | 3 |
4th Paul flied out to lf, SF, RBI (2-1 BBF); Clarke scored. | 7 | 4 |
5th Bleday singled to center field, RBI (0-1 K); Martin advanced to third; Davis scored. | 7 | 5 |
5th Clarke singled to third base, RBI (0-0); Bleday advanced to second; Martin scored. | 7 | 6 |
Tennessee
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martin | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Bleday | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scott | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clarke | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Ray | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Raby | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duvall | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grisanti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 1 | 0 | 10 | 6 |
Batting
2B: Infante (1)
3B: Clarke (1)
HR: Clarke (1)
SF: Paul (1)
Baserunning HBP: Davis (1)
Fielding
E: Martin (1)
Tennessee
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocker | 3.2 | 10 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 4 | 99 |
Eder | 4.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 42 |
Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 10 | 7 | 6 | 1 | 12 | 1 | 0 | 1 | 0 | 38 | 41 | 7 | 9 | 150 |