University of Tennessee Athletics
South Carolina vs Tennessee
3/22/2019
Lindsey Nelson
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 2 | |
3 | 2 | 0 | 3 | 0 | 4 | 2 | 1 | X | 15 | 17 | 1 |
Win: Stallings, Garrett (5-1)Loss: Wesley Sweatt (1-2)
Scoring Summary
Team | SC | UT |
---|---|---|
1st SOULARIE, A. doubled to right center, RBI (1-1 BF); LIPCIUS, A. advanced to third; CHARLESTON scored. | 0 | 1 |
1st DERKAY grounded out to 2b, RBI (0-0); SOULARIE, A. advanced to third; LIPCIUS, A. scored. | 0 | 2 |
1st MARTINEZ, R. doubled to right field, RBI (0-2 SK); MASCIA advanced to third, out at home rf to 2b to ss to c; SOULARIE, A. scored. | 0 | 3 |
2nd Olson homered to left field, RBI (1-0 B). | 1 | 3 |
2nd AMMONS out at first p to 3b to 1b (0-0); FERGUSON, M. advanced to third, scored on a throwing error by 1b, unearned. | 1 | 4 |
2nd LIPCIUS, A. singled to right field, RBI (0-1 K); CHARLESTON scored, unearned. | 1 | 5 |
3rd Allen homered to left field, RBI (3-2 KBSBB). | 2 | 5 |
3rd Hopkins stole second, advanced to third; Campbell scored on a wild pitch, unearned. | 3 | 5 |
4th LIPCIUS, A. reached on a fielder's choice to shortstop, RBI (0-0); CHARLESTON out at second ss to 2b; AMMONS scored. | 3 | 6 |
4th SOULARIE, A. doubled down the lf line, RBI (2-1 KBB); LIPCIUS, A. scored. | 3 | 7 |
4th DANIELS, Z. singled to shortstop, advanced to second on the throw, RBI (0-0); SOULARIE, A. scored. | 3 | 8 |
6th Callil reached on a fielder's choice, RBI (0-0); Cullen out at second p to ss to 2b; Brewer advanced to third; Berryhill scored. | 4 | 8 |
6th RUCKER, J. singled through the left side, 2 RBI (1-2 BKK); SOULARIE, A. scored; CHARLESTON scored. | 4 | 10 |
6th MARTINEZ, R. singled down the rf line, RBI (3-2 FKFBBB); RUCKER, J. scored. | 4 | 11 |
6th GRAY, L. tripled to right center, RBI (2-2 BKBKFF); MARTINEZ, R. scored. | 4 | 12 |
7th LIPCIUS, A. homered to left field, 2 RBI (0-0); CHARLESTON scored. | 4 | 14 |
8th GRAY, L. homered to right field, RBI (0-1 S). | 4 | 15 |
9th Jenkins homered to center field, RBI (3-2 SBBFFBF). | 5 | 15 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quinntin Perez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Noah Campbell | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
TJ Hopkins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jonah Beamon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Olson | 3B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Ian Jenkins | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Berryhill | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Jordan Holladay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Eyster | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joel Brewer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Neville | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cullen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brady Allen | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
George Callil | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Wesley Sweatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Gilreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 3 | 0 | 10 | 10 |
Batting
2B: Noah Campbell (1); Luke Berryhill (1); George Callil (1)
HR: Jacob Olson (1); Ian Jenkins (1); Brady Allen (1)
Baserunning
SB: TJ Hopkins (1)
Fielding
E: Jacob Olson (1); Chris Cullen (1)
DP: Quinntin Perez (1); Chris Cullen (1); George Callil (1)
Tennessee
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Sweatt | 3.1 | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 76 |
John Gilreath | 3.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 19 | 3 | 5 | 76 |
Parker Coyne | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Totals | 17 | 15 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 40 | 45 | 5 | 13 | 165 |