University of Tennessee Athletics
Missouri vs Tennessee
5/3/2019
Lindsey Nelson
6:34 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | |
1 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | X | 11 | 11 | 1 |
Win: Hunley, Sean (4-0)Loss: Konnor Ash (2-1)Save: Walsh, Redmond (1)
Scoring Summary
Team | MIZ | UT |
---|---|---|
1st McDaniel singled up the middle, RBI (0-2 KK); Zimmermann advanced to second; Cornelius scored. | 1 | 0 |
1st SOULARIE, A. singled up the middle, RBI (3-2 BBKBK); AMMONS scored. | 1 | 1 |
2nd Gomez doubled to left center, RBI (1-1 FB); Brumfield scored. | 2 | 1 |
2nd Gomez stole third, scored on a throwing error by c, unearned. | 3 | 1 |
4th Brumfield homered to right field, 2 RBI (1-2 BKSF); Vierling scored. | 5 | 1 |
4th RUCKER, J. doubled to left center, RBI (1-1 KB); RUSSELL, E. scored. | 5 | 2 |
5th SOULARIE, A. tripled to right center, 2 RBI (1-2 BSS); LIPCIUS, A. scored; CHARLESTON scored. | 5 | 4 |
6th SOULARIE, A. walked, RBI (3-1 SBBBB); CHARLESTON advanced to second; AMMONS advanced to third; HEFLIN scored. | 5 | 5 |
6th RUSSELL, E. doubled down the lf line, 3 RBI (1-2 BSK); SOULARIE, A. scored; CHARLESTON scored; AMMONS scored. | 5 | 8 |
8th RUSSELL, E. advanced to second on a wild pitch, advanced to third; SOULARIE, A. scored on a wild pitch. | 5 | 9 |
8th DERKAY singled to left field, RBI (3-2 BBBKF); RUSSELL, E. scored. | 5 | 10 |
8th RUCKER, J. singled to center field, RBI (0-0); DERKAY scored. | 5 | 11 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Holt Jr. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Clayton Peterson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cornelius | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Kameron Misner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Zimmermann | DH | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Chad Mcdaniel | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Tony Ortiz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Austin James | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Vierling | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Connor Brumfield | RF/LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Paul Gomez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jacob Cantleberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Bedell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konnor Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Joven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Veinbergs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 3 | 0 | 14 | 9 |
Batting
2B: Chris Cornelius (1); Paul Gomez (1)
HR: Connor Brumfield (1)
Baserunning
SB: Paul Gomez (1)
PO: Peter Zimmermann (1)
Fielding
DP: Chris Cornelius (1); Tony Ortiz (1); Mark Vierling (1)
Tennessee
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Cantleberry | 3.2 | 5 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 15 | 17 | 4 | 2 | 65 |
Ian Bedell | 0.2 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
Konnor Ash | 1.2 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 45 |
Art Joven | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
Lukas Veinbergs | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Totals | 11 | 11 | 11 | 11 | 11 | 5 | 1 | 0 | 0 | 34 | 45 | 6 | 6 | 194 |