University of Tennessee Athletics
Tennessee vs Texas A&M
Scoring Summary
Team | UT | TAMU |
|---|---|---|
SHEWMAKE homered to right center, RBI (1-2 KFBF). | 0 | 1 |
RODGERS singled up the middle, RBI (2-1 KBB); MOBERG scored. | 1 | 1 |
JANCA singled to left center, RBI (0-0); KOPETSKY advanced to second; COLEMAN advanced to third; SHEWMAKE scored. | 1 | 2 |
Tennessee
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 9 | 7 |
Texas A&M
Choruby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Shewmake | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Coleman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bedford | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopetsky | RF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Janca | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Homan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pennington | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 1 | 9 | 4 |
Batting
2B: Choruby (1); Bedford (1)
HR: Shewmake (1)
SH: Bedford (1); Blake (1)
Fielding
E: Janca (1)
Tennessee
| 8.1 | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 5 | 10 | 110 | |
| Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 5 | 10 | 110 |
Texas A&M
Hill, B. | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 109 |
Kilkenny | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 44 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 7 | 153 |





















