University of Tennessee Athletics
Tennessee vs Mississippi State
Scoring Summary
Team | UT | MS |
|---|---|---|
1st LIPCIUS, A. singled up the middle, RBI (2-2 BBFKF); DERKAY advanced to second; MOBERG scored. | 1 | 0 |
1st Brent Rooker homered to left field, 2 RBI (1-1 BK); Jake Mangum scored. | 1 | 2 |
1st E MacNamee singled through the right side, RBI (1-1 BS); Ryan Gridley scored. | 1 | 3 |
1st J Lovelady reached on an error by p, SAC, bunt, RBI (2-1 BSB); L Alexander advanced to second; Cody Brown advanced to third; E MacNamee scored. | 1 | 4 |
2nd THORNTON, D. homered to left center, RBI (3-1 KBBB). | 2 | 4 |
3rd LIPCIUS, A. singled to center field, RBI (1-0 B); RODGERS scored. | 3 | 4 |
4th Ryan Gridley grounded out to 2b, RBI (1-2 KSBF); Brent Rooker advanced to second; Jake Mangum advanced to third; B Blaylock scored. | 3 | 5 |
4th E MacNamee singled to left field, RBI (3-2 SBBBS); Brent Rooker advanced to third; Jake Mangum scored. | 3 | 6 |
6th Jake Mangum doubled to right center, RBI (0-1 F); B Blaylock scored. | 3 | 7 |
7th MOBERG flied out to cf, SAC, RBI (2-1 BBK); AMMONS scored, unearned. | 4 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Moberg | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Rodgers | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pete Derkay | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Lipcius | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Benito Santiago | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Heflin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Thornton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Max Bartlett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Chinea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luc Lipcius | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brodie Leftridge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 6 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Mangum | P/DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Brent Rooker | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ryan Gridley | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
E Macnamee | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Cody Brown | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tanner Poole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Alexander | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J Lovelady | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B Blaylock | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
   Jacob Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Jake Mangum (1)
3B: Ryan Gridley (1); B Blaylock (1)
HR: Brent Rooker (1)
SH: J Lovelady (1)
Baserunning
SB: Tanner Poole (2)
HBP: Tanner Poole (1)
Fielding
E: Brent Rooker (1); Riley Self (1)
DP: Brent Rooker (3); Ryan Gridley (3); L Alexander (2); T Barlow (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Warren | 4.0 | 11 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 81 |
| Will Neely | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 |
Kyle Serrano | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
| Garrett Stallings | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
| Totals | 13 | 7 | 7 | 3 | 8 | 2 | 0 | 1 | 0 | 35 | 40 | 5 | 9 | 140 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Mangum | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 44 |
Jacob Barton | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 17 |
T Barlow | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Riley Self | 2.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 28 |
S Price | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 6 | 13 | 124 |

.png&width=200&height=200&type=webp)





















