University of Tennessee Athletics
Cincinnati vs Tennessee
3/11/2017
Lindsey Nelson
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | X | 6 | 12 | 0 |
Win: Warren, Zach (2-1)Loss: Colvin, Clayton (0-1)
Scoring Summary
Team | CIN | UT |
|---|---|---|
DERKAY out at second c to 2b; SANTIAGO advanced to home on a fielder's choice. | 0 | 1 |
AMMONS homered, 2 RBI (1-2 KFBF); CHARLESTON scored. | 0 | 3 |
BARTLETT singled to right field, RBI (3-2 KKBBFFB); DERKAY advanced to third; LIPCIUS, A. scored. | 0 | 4 |
CHARLESTON scored on a wild pitch. | 0 | 5 |
McVEY singled to left center, RBI (2-2 BKFB); MOTTICE scored. | 1 | 5 |
THOMPSON, RJ doubled to right center, RBI (2-1 KBB); McVEY scored. | 2 | 5 |
CHARLESTON flied out to cf, SF, RBI (2-1 BBF); MOBERG scored on the throw. | 2 | 6 |
Cincinnati
Mercer, Jace | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McVey, Connor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, R.J. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Murphy, Cole | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alldred, Cam | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Haberkorn, Treg | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Noda, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, Joey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmoeller, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergren, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: Thompson, R.J. (1); Murphy, Cole (1)
Tennessee
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 12 | 4 | 3 | 0 | 0 | 4 |
Cincinnati
Colvin, Clayton | 3.1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 15 | 6 | 3 | 62 |
Schimmoeller, Tanner | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Bergren, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Robinson, Reese | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 |
Olson, Isaac | 1.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
Kroger, Nathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
| Totals | 12 | 6 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 32 | 36 | 10 | 11 | 140 |
Tennessee
| 6.0 | 4 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 87 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 22 | |
| Totals | 4 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 31 | 33 | 10 | 10 | 130 |























