University of Tennessee Athletics
w golf stats 081302aaa html
| Player | Tourn. | Rds. | Stks. | Avg. | Best 18 | Best 36 | Best 54 | Top 10 | Top 25 | Best Finish |
| Yang | 10 | 29 | 2163 | 74.58 | 68 | 141 | 212 | 5 | 7 | t2nd:Auburn |
| Schneeberger | 10 | 29 | 2196 | 75.72 | 69 | 142 | 212 | 5 | 5 | 2nd:Arizona |
| Shepley | 10 | 29 | 2221 | 76.59 | 71 | 148 | 224 | 1 | 4 | 3rd:Hawaii |
| Fernandez | 8 | 24 | 1859 | 77.46 | 66 | 143 | 215 | 2 | 2 | t5th:SECs |
| Perry | 10 | 29 | 2262 | 78.00 | 70 | 147 | 224 | 0 | 2 | t11th:Hawaii |
| Cole | 5 | 14 | 1152 | 82.29 | 75 | 152 | 251 | 0 | 0 | t41st:Preview |
| Kirk | 3 | 9 | 783 | 87.00 | 82 | 172 | 259 | 0 | 0 | t73rd:MB |
| TEAM | 10 | 29 | 8768 | 302.34 | 282 | 577 | 866 | 9 | 10 | 1st:Capstone |
# = won in a playoff
| ROUND BY ROUND AVERAGES | |||
| Rd. 1 | Rd. 2 | Rd.3 | |
| Carrie Cole | |||
| Low | 75 | 77 | 80 |
| Rounds | 5 | 5 | 4 |
| Strokes | 417 | 408 | 327 |
| Average | 83.40 | 81.60 | 81.75 |
| Mary Jan Fernandez | |||
| Low | 77 | 66 | 72 |
| Rounds | 8 | 8 | 8 |
| Strokes | 625 | 609 | 625 |
| Average | 78.13 | 76.13 | 78.13 |
| Ryan Kirk | |||
| Low | 84 | 82 | 82 |
| Rounds | 3 | 3 | 3 |
| Strokes | 259 | 268 | 256 |
| Average | 86.33 | 89.33 | 85.33 |
| Tai Perry | |||
| Low | 75 | 75 | 70 |
| Rounds | 10 | 10 | 9 |
| Strokes | 785 | 793 | 684 |
| Average | 78.50 | 79.30 | 76.00 |
| Tina Schneeberger | |||
| Low | 69 | 71 | 69 |
| Rounds | 10 | 10 | 9 |
| Strokes | 755 | 758 | 683 |
| Average | 75.50 | 75.80 | 75.89 |
| Jessica Shepley | |||
| Low | 73 | 72 | 73 |
| Rounds | 10 | 10 | 9 |
| Strokes | 771 | 766 | 684 |
| Average | 77.10 | 76.60 | 76.00 |
| Young-A Yang | |||
| Low | 68 | 72 | 69 |
| Rounds | 10 | 10 | 9 |
| Strokes | 749 | 743 | 671 |
| Average | 74.90 | 74.30 | 74.56 |
| Team | |||
| Low | 293 | 282 | 287 |
| Rounds | 10 | 10 | 9 |
| Strokes | 3034 | 3019 | 2715 |
| Average | 303.40 | 301.90 | 301.67 |
| INDIVIDUAL RESULTS | ||
| Carrie Cole | ||
| NCAA Fall Preview | t41 | 75-77=152 |
| Mercedes-Benz | t65 | 84-83-84=251 |
| Capstone Intercolleigate* | t59 | 91-88-81=260 |
| Auburn Derby* | WD | WD-WD-WD |
| Arizona Intercollegiate* | t85 | 82-81-82=245 |
| Bryan National Collegiate | t81 | 85-79-80=244 |
| Low Round | 75 (1st -- Fall Preview) | |
| Low Total | 251 (Mercedes-Benz) | |
| Mary Jan Fernandez | ||
| Mercedes-Benz* | t23 | 78-75-77=230 |
| Capstone Intercollegiate | 6 | 79-75-82=236 |
| Auburn Derby | t29 | 79-73-78=230 |
| Arizona Intercollegiate | t55 | 78-77-79=234 |
| Lady Gamecock Classic | t54 | 76-81-84=241 |
| Dr. Thompson Tournament | t33 | 80-84-79=243 |
| SEC Championships | t5 | 77-66-72=215 |
| NCAA East Regionals | t66 | 78-78-74=230 |
| Low Round | 66 (2nd -- SEC Championships) | |
| Low Total | 215 (SEC Championships) | |
| Ryan Kirk | ||
| Mercedes-Benz* | t73 | 90-82-87=259 |
| Lady Gamecock Classic* | t79 | 84-96-82=262 |
| Dr. Thompson Tournament* | 61 | 85-90-87=262 |
| Low Round | 82 (Twice) | |
| Low Total | 259 (Mercedes-Benz) | |
| Tai Perry | ||
| NCAA Fall Preview | t93 | 75-85=160 |
| Mercedes-Benz | t38 | 75-83-78=236 |
| Capstone Intercollegiate | t13 | 88-78-74=240 |
| Auburn Derby | t42 | 81-83-71=235 |
| Arizona Intercollegiate | t55 | 80-75-79=234 |
| Lady Gamecock Classic | t48 | 79-79-79=237 |
| Dr. Thompson Tournament | t11 | 76-74-81=231 |
| Bryan National Collegiate | t37 | 76-77-76=229 |
| SEC Championships | t41 | 78-82-76=236 |
| NCAA East Regionals | t41 | 77-77-70=224 |
| Low Round | 70 (3rd NCAA East Regionals) | |
| Low Total | 224 (NCAA East Regionals) | |
| Tina Schneeberger | ||
| NCAA Fall Preview | t49 | 77-76=153 |
| Mercedes-Benz | t9 | 72-73-81=226 |
| Capstone Intercollegiate | t9 | 86-78-74=238 |
| Auburn Derby | t8 | 72-74-77=223 |
| Arizona Intercollegiate | 2 | 69-74-69=212 |
| Lady Gamecock Classic | t39 | 77-76-81=234 |
| Dr. Thompson Tournament | 29 | 82-78-80=240 |
| Bryan National Collegiate | t15 | 72-79-73=224 |
| SEC Championships | t5 | 71-71-73=215 |
| NCAA East Regionals | t70 | 77-79-75=231 |
| Low Round | 69 (Twice) | |
| Low Total | 212 (Auburn Derby) | |
| Jessica Shepley | ||
| NCAA Fall Preview | t41 | 73-79=152 |
| Mercedes-Benz | t18 | 80-72-77=229 |
| Capstone Intercollegiate | t25 | 88-81-79=248 |
| Auburn Derby | t29 | 75-78-77=230 |
| Arizona Intercollegiate | t20 | 73-75-76=224 |
| Lady Gamecock Classic | t24 | 71-77-78=226 |
| Dr. Donnis Thompson | 3 | 75-76-75=226 |
| Bryan National Collegiate | t55 | 79-79-75=233 |
| SEC Championships | 29 | 82-73-73=228 |
| NCAA East Regionals | t45 | 75-76-74=225 |
| Low Round | 71 (1st -- Lady Gamecock) | |
| Low Total | 224 (Arizona Invitational) | |
| Young-A Yang | ||
| NCAA Fall Preview | t19 | 70-79=149 |
| Mercedes-Benz | t9 | 76-72-78=226 |
| Capstone Intercollegiate | t3 | 82-78-75=235 |
| Auburn Derby | t2 | 68-73-75=216 |
| Arizona Intercollegiate | t25 | 79-73-73=225 |
| Lady Gamecock | t5 | 71-75-74=220 |
| Dr. Donnis Thompson | t15 | 83-74-77=234 |
| Bryan National Collegiate | t32 | 77-72-79=228 |
| SEC Championships | t3 | 69-72-71=212 |
| NCAA East Regionals | t9 | 74-75-69=218 |
| Low Round | 68 (1st -- Auburn Derby) | |
| Low Total | 212 (SEC Championships) | |
* =played as an individual






