University of Tennessee Athletics
w baskbl stats 2014 2015 teamcume html
Tennessee
Season StatisticsResults/Schedule
Season Box Score
Team Statistics
| Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (30-6) | (18-0) | (9-4) | (3-2) |
| CONFERENCE | (15-1) | (8-0) | (7-1) | (0-0) |
| NON-CONFERENCE | (15-5) | (10-0) | (2-3) | (3-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/14 | 7:03 p.m. | PENN | W | 97-52 | 9706 | (24)Moore, Nia | (14)Moore, Nia | |
| 11/17/14 | 7:03 p.m. | ORAL ROBERTS | W | 91-39 | 8861 | (21)Massengale, Ariel | (10)Graves, Bashaara | |
| 11/21/14 | 7:03 p.m. | WINTHROP | W | 81-48 | 9267 | (20)Massengale, Ariel | (10)Graves, Bashaara (10)Burdick, Cierra | |
| 11/24/14 | 7:02 p.m. | TENNESSEE STATE | W | 97-46 | 9137 | (25)Moore, Nia | (11)Moore, Nia | |
| 11/26/14 | 7:00 P.M. | at Chattanooga | L | 63-67 | 4160 | (19)Jones, Jasmine | (8)Jones, Jasmine | |
| 11/30/14 | 5:40 P.M. | at Texas | L | 59-72 | 4198 | (15)Graves, Bashaara | (10)Graves, Bashaara | |
| 12/03/14 | 7:02 p.m. | SAINT FRANCIS | W | 111-44 | 9126 | (20)Nared, Jaime | (11)Graves, Bashaara | |
| 12/07/14 | 2:00 pm | at Lipscomb | W | 85-51 | 2742 | (16)Harrison, Isabelle (16)Burdick, Cierra | (10)Burdick, Cierra | |
| 12/14/14 | 3:00 pm | at Rutgers | W | 55-45 | 4345 | (13)Massengale, Ariel | (13)Harrison, Isabelle | |
| 12/16/14 | 7:03 p.m. | WICHITA STATE | W | 54-51 | 9026 | (14)Harrison, Isabelle | (17)Burdick, Cierra | |
| 12/20/14 | 1:03 p.m. | STANFORD | W | 59-40 | 13056 | (18)Massengale, Ariel | (10)Graves, Bashaara | |
| 12/28/14 | 1:02 p.m. | OREGON STATE | W | 74-63 | 11123 | (20)Harrison, Isabelle | (12)Harrison, Isabelle | |
| 01/02/15 | 9:08 p.m. | * | MISSOURI | W | 63-53 | 9570 | (16)Carter, Andraya | (11)Graves, Bashaara |
| 01/05/15 | 6 p.m. | * | at Vanderbilt | W | 57-49 | 7212 | (19)Carter, Andraya | (7)Burdick, Cierra |
| 01/08/15 | 7:02 p.m. | * | TEXAS A&M | W | 81-58 | 10507 | (21)Harrison, Isabelle | (11)Burdick, Cierra |
| 01/11/15 | 2 p.m. | * | at Arkansas | W | 60-51 | 2344 | (17)Burdick, Cierra | (13)Harrison, Isabelle |
| 01/15/15 | 7:00 pm | * | at Auburn | W | 54-42 | 2590 | (11)Carter, Andraya (11)Reynolds, Jordan | (11)Harrison, Isabelle |
| 01/19/15 | 7 p.m. | at Notre Dame | L | 77-88 | 9149 | (22)Graves, Bashaara | (9)Harrison, Isabelle | |
| 01/22/15 | 7:03 p.m. | * | LSU | W | 75-58 | 11612 | (25)Harrison, Isabelle | (8)Harrison, Isabelle |
| 01/25/15 | 2:02 p.m. | * | GEORGIA | W | 59-51 | 13428 | (15)Reynolds, Jordan | (9)Harrison, Isabelle |
| 01/29/15 | 7:02 pm | * | at Kentucky | W | 73-72 | 7407 | (19)Harrison, Isabelle | (10)Harrison, Isabelle |
| 02/01/15 | 3:06 p.m. | * | MISSISSIPPI STATE | W | 79-67 | 11507 | (24)Burdick, Cierra | (10)Harrison, Isabelle |
| 02/08/15 | 2:00 p.m. ET | * | at Florida | W | 64-56 | 3439 | (17)Harrison, Isabelle | (14)Burdick, Cierra |
| 02/12/15 | 6:00 pm | * | at Ole Miss | W | 69-49 | 2051 | (21)Harrison, Isabelle | (14)Harrison, Isabelle |
| 02/15/15 | 3:06 p.m. | * | KENTUCKY | W | 72-58 | 16013 | (17)Massengale, Ariel | (9)Graves, Bashaara (9)Burdick, Cierra |
| 02/19/15 | 7:03 p.m. | * | ALABAMA | W | 77-56 | 9637 | (17)Massengale, Ariel | (9)Burdick, Cierra |
| 02/23/15 | 9 p.m. | * | at South Carolina | L | 66-71 | 14390 | (20)Graves, Bashaara | (10)Burdick, Cierra |
| 02/26/15 | 9:00 PM ET | * | at Georgia | W | 70-59 | 3624 | (18)Burdick, Cierra | (10)Burdick, Cierra |
| 03/01/15 | 5:05 p.m. | * | VANDERBILT | W | 79-49 | 13027 | (26)Massengale, Ariel | (6)Burdick, Cierra (6)Graves, Bashaara |
| 03/06/15 | 6 pm CST | vs Georgia | W | 75-41 | 4189 | (14)Moore, Nia | (11)Graves, Bashaara | |
| 03/07/15 | 6:30 pm CST | vs Kentucky | W | 75-64 | 5524 | (20)Burdick, Cierra | (11)Burdick, Cierra | |
| 03/08/15 | 2:30 pm CST | vs South Carolina | L | 46-62 | 5819 | (17)Reynolds, Jordan | (8)Graves, Bashaara | |
| 03/21/15 | 1:21 p.m. | BOISE STATE | W | 72-61 | 6439 | (24)Graves, Bashaara | (11)Burdick, Cierra | |
| 03/23/15 | 6:40 p.m. | PITTSBURGH | W | 77-67 | 5712 | (21)Graves, Bashaara | (14)Graves, Bashaara | |
| 03/28/15 | 4 p.m. | vs Gonzaga | Wot | 73-69 | 8686 | (22)Burdick, Cierra | (15)Burdick, Cierra | |
| 03/30/15 | 6 p.m. | vs Maryland | L | 48-58 | 5032 | (16)Massengale, Ariel | (7)Reynolds, Jordan (7)Graves, Bashaara |
* = Conference game
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 186754 | 10375 |
| AWAY | 13 | 67651 | 5204 |
| NEUTRAL | 5 | 29250 | 5850 |
| TOTAL | 36 | 283655 | 7879 |
| Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (30-6) | (18-0) | (9-4) | (3-2) |
| CONFERENCE | (15-1) | (8-0) | (7-1) | (0-0) |
| NON-CONFERENCE | (15-5) | (10-0) | (2-3) | (3-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 20 | Harrison, Isabelle | 21 | 17 | 473 | 22.5 | 99 | 210 | .471 | 0 | 0 | .000 | 58 | 90 | .644 | 58 | 123 | 181 | 8.6 | 47 | 1 | 15 | 54 | 26 | 13 | 256 | 12.2 |
| 05 | Massengale, Ariel | 35 | 13 | 1058 | 30.2 | 127 | 337 | .377 | 74 | 202 | .366 | 74 | 86 | .860 | 9 | 83 | 92 | 2.6 | 35 | 0 | 88 | 58 | 0 | 23 | 402 | 11.5 |
| 11 | Burdick, Cierra | 34 | 29 | 990 | 29.1 | 138 | 316 | .437 | 13 | 35 | .371 | 85 | 103 | .825 | 85 | 173 | 258 | 7.6 | 78 | 1 | 91 | 95 | 17 | 38 | 374 | 11.0 |
| 12 | Graves, Bashaara | 36 | 34 | 1024 | 28.4 | 137 | 272 | .504 | 0 | 1 | .000 | 108 | 146 | .740 | 126 | 126 | 252 | 7.0 | 72 | 2 | 74 | 63 | 19 | 35 | 382 | 10.6 |
| 02 | Jones, Jasmine | 7 | 6 | 139 | 19.9 | 25 | 58 | .431 | 1 | 4 | .250 | 15 | 24 | .625 | 12 | 20 | 32 | 4.6 | 14 | 0 | 7 | 13 | 2 | 5 | 66 | 9.4 |
| 14 | Carter, Andraya | 35 | 31 | 1050 | 30.0 | 102 | 262 | .389 | 29 | 85 | .341 | 38 | 56 | .679 | 53 | 54 | 107 | 3.1 | 75 | 1 | 74 | 44 | 14 | 80 | 271 | 7.7 |
| 0 | Reynolds, Jordan | 36 | 35 | 923 | 25.6 | 95 | 253 | .375 | 21 | 66 | .318 | 50 | 63 | .794 | 31 | 100 | 131 | 3.6 | 38 | 0 | 83 | 56 | 10 | 53 | 261 | 7.3 |
| 31 | Nared, Jaime | 36 | 3 | 566 | 15.7 | 60 | 159 | .377 | 8 | 36 | .222 | 59 | 71 | .831 | 55 | 72 | 127 | 3.5 | 45 | 0 | 38 | 32 | 12 | 24 | 187 | 5.2 |
| 01 | Moore, Nia | 36 | 9 | 384 | 10.7 | 75 | 133 | .564 | 0 | 0 | .000 | 19 | 30 | .633 | 39 | 67 | 106 | 2.9 | 55 | 0 | 12 | 40 | 33 | 17 | 169 | 4.7 |
| 33 | Middleton, Alexa | 36 | 3 | 483 | 13.4 | 53 | 145 | .366 | 12 | 42 | .286 | 20 | 28 | .714 | 18 | 37 | 55 | 1.5 | 39 | 0 | 49 | 40 | 1 | 26 | 138 | 3.8 |
| 13 | Dunbar, Kortney | 20 | 0 | 131 | 6.6 | 23 | 52 | .442 | 14 | 37 | .378 | 1 | 3 | .333 | 4 | 23 | 27 | 1.4 | 11 | 0 | 2 | 3 | 6 | 5 | 61 | 3.1 |
| 04 | Tucker, Jannah | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team | 72 | 73 | 145 | 2 | 10 | |||||||||||||||||||||
| Total.......... | 36 | 7225 | 934 | 2199 | .425 | 172 | 508 | .339 | 527 | 700 | .753 | 563 | 951 | 1514 | 42.1 | 512 | 5 | 533 | 508 | 140 | 319 | 2567 | 71.3 | |||
| Opponents...... | 36 | 7225 | 787 | 2102 | .374 | 163 | 531 | .307 | 290 | 436 | .665 | 434 | 798 | 1232 | 34.2 | 659 | - | 390 | 602 | 128 | 254 | 2027 | 56.3 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Tennessee | 1175 | 1382 | 10 | 2567 |
| Opponents | 922 | 1099 | 6 | 2027 |
| Overall Team Statistics |
| TEAM STATISTICS | UT | OPP |
| SCORING | 2567 | 2027 |
| Points per game | 71.3 | 56.3 |
| Scoring margin | +15.0 | - |
| FIELD GOALS-ATT | 934-2199 | 787-2102 |
| Field goal pct | .425 | .374 |
| 3 POINT FG-ATT | 172-508 | 163-531 |
| 3-point FG pct | .339 | .307 |
| 3-pt FG made per game | 4.8 | 4.5 |
| FREE THROWS-ATT | 527-700 | 290-436 |
| Free throw pct | .753 | .665 |
| F-Throws made per game | 14.6 | 8.1 |
| REBOUNDS | 1514 | 1232 |
| Rebounds per game | 42.1 | 34.2 |
| Rebounding margin | +7.8 | - |
| ASSISTS | 533 | 390 |
| Assists per game | 14.8 | 10.8 |
| TURNOVERS | 508 | 602 |
| Turnovers per game | 14.1 | 16.7 |
| Turnover margin | +2.6 | - |
| Assist/turnover ratio | 1.0 | 0.6 |
| STEALS | 319 | 254 |
| Steals per game | 8.9 | 7.1 |
| BLOCKS | 140 | 128 |
| Blocks per game | 3.9 | 3.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 18 | - |
| ATTENDANCE | 186754 | 96901 |
| Home games-Avg/Game | 18-10375 | 13-5204 |
| Neutral site-Avg/Game | - | 5-5850 |
| Score by periods | 1st | 2nd | OT | Total |
| Tennessee | 1175 | 1382 | 10 | 2567 |
| Opponents | 922 | 1099 | 6 | 2027 |






