University of Tennessee Athletics
w baskbl stats 2005 2006 teamstat html
TENNESSEE BASKETBALL
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
Game Results
| Date | Location | Result | Â |
| 03/28/06 | Quicken Loans Arena -- Cleveland, OH | North Carolina 75, Tennessee 63 | Box score |
| 03/26/06 | Quicken Loans Arena -- Cleveland, OH | Tennessee 76, Rutgers 69 | Box score |
| 03-21-06 | Norfolk, Va./Constant Center/NCAA 2nd rd | Tennessee 66, George Washington 53 | Box score |
| 03/19/06 | Norfolk, VA/Constant Center | TENNESSEE 102, Army 54 | Box score |
| 03/05/06 | Alltel Arena; North Little Rock, Ark. | TENNESSEE 63, #3 LSU 62 | Box score |
| 03/04/06 | Alltel Arena; North Little Rock, Ark. | TENNESSEE 89, #12 Georgia 79 | Box score |
| 03/03/06 | Alltel Arena; North Little Rock, Ark. | Tennessee 77, Auburn 45 | Box score |
| 02/26/06 | Thompson-Boling Arena, Knoxville, Tenn. | Florida 95, TENNESSEE 93 | Box score |
| 02/23/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 81, Auburn 56 | Box score |
| 02/19/06 | Tuscaloosa, AL (Coleman Coliseum) | TENNESSEE 82, Alabama 65 | Box score |
| 02/16/06 | Stegeman Coliseum, Athens, Ga. | TENNESSEE 58, #13 Georgia 55 | Box score |
| 02/12/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 70, #22/20 Vanderbilt 67 | Box score |
| 02/09/06 | Thompson-Boling Arena, Knoxville, Tenn. | #3/4 Louisiana State 72, TENNESSEE 69 | Box score |
| 02/05/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 77, Arkansas 37 | Box score |
| 02/02/06 | Tad Smith Coliseum, Oxford, Miss. | TENNESSEE 78, Mississippi 63 | Box score |
| 01/29/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 89, Alabama 54 | Box score |
| 01/26/06 | Rupp Arena, Lexington, KY | Kentucky 66, TENNESSEE 63 | Box score |
| 01/23/06 | Durham, N.C. (Cameron Indoor Stadium) | #2 Duke 75, TENNESSEE 53 | Box score |
| 01/19/06 | Memorial Gym, Nashville, TN | TENNESSEE 80, #19 Vanderbilt 68 | Box score |
| 01/15/06 | Starkville, Miss. (Humphrey Coliseum) | TENNESSEE 79, Mississippi State 56 | Box score |
| 01/12/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 94, #13/17 Georgia 85 | Box score |
| 01/07/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 89, #7 Connecticut 80 | Box score |
| 01/04/06 | Colonial Center (Columbia, S.C.) | TENNESSEE 66, South Carolina 51 | Box score |
| 01/02/06 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 83, Old Dominion 67 | Box score |
| 12/31/05 | Notre Dame, Ind. (Joyce Center) | TENNESSEE 62, #12/11 Notre Dame 51 | Box score |
| 12/28/05 | Philadelphia, Pa.-Liacouras Center | TENNESSEE 75, #22/21 Temple 50 | Box score |
| 12/20/05 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 107, Princeton 39 | Box score |
| 12/15/05 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 83, Louisiana Tech 59 | Box score |
| 12/07/05 | Washington, DC (Smith Center) | TENNESSEE 59, George Washington 43 | Box score |
| 12/04/05 | Maples Pavilion | TENNESSEE 74, #12/11 Stanford 67 | Box score |
| 12/01/05 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 102, #16/18 TEXAS 61 | Box score |
| 11/26/05 | St. Thomas, U.S. Virgin Islands | TENNESSEE 80, #10 Maryland 75 | Box score |
| 11/25/05 | St. Thomas, U.S. Virgin Islands | TENNESSEE 79, Gonzaga 65 | Box score |
| 11/24/05 | St. Thomas, U.S. Virgin Islands | TENNESSEE 83, #9 Michigan State 55 | Box score |
| 11/21/05 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 92, Chattanooga 50 | Box score |
| 11/20/05 | Thompson-Boling Arena, Knoxville, Tenn. | TENNESSEE 83, Stetson 33 | Box score |
Â






