University of Tennessee Athletics
m footbl stats 2015 2016 plyr 56 html
| #56 Curt Maggitt | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 5, 2015 | vs Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | OKLAHOMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Games: 2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 5, 2015 | vs Bowling Green | 2 | 2 | 4 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | OKLAHOMA | 2 | 1 | 3 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 3 | 7 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |






