University of Tennessee Athletics
m footbl stats 2015 2016 plyr 11 html
#11 Joshua Dobbs | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 5, 2015 | vs Bowling Green | 12 | 89 | 1 | 30 | 0 | 0 | 0 | 0 | 15-22-0 | 205 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Sep 12, 2015Â | OKLAHOMAÂ | 14Â | 12Â | 1Â | 15Â | 0Â | 0Â | 0Â | 0Â | 13-31-1Â | 125Â | 1Â | 20Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 12Â |
Sep 19, 2015Â | WESTERN CAROLINAÂ | 4Â | 6Â | 0Â | 11Â | 0Â | 0Â | 0Â | 0Â | 15-21-0Â | 144Â | 2Â | 25Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6Â |
Sep 26, 2015 | at Florida | 18 | 136 | 0 | 62 | 1 | 58 | 1 | 58 | 10-17-0 | 83 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
Oct. 3, 2015Â | ARKANSASÂ | 7Â | 7Â | 1Â | 7Â | 0Â | 0Â | 0Â | 0Â | 20-36-0Â | 232Â | 0Â | 31Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 7Â |
Oct 10, 2015Â | GEORGIAÂ | 18Â | 118Â | 2Â | 27Â | 0Â | 0Â | 0Â | 0Â | 25-42-1Â | 312Â | 3Â | 39Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 118Â |
Oct 24, 2015 | at Alabama | 16 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 13-22-0 | 171 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 31, 2015 | at Kentucky | 7 | 51 | 2 | 28 | 0 | 0 | 0 | 0 | 16-26-1 | 233 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Nov. 7, 2015Â | SOUTH CAROLINAÂ | 13Â | 35Â | 0Â | 10Â | 0Â | 0Â | 0Â | 0Â | 20-34-1Â | 255Â | 2Â | 37Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 35Â |
Nov 14, 2015Â | NORTH TEXASÂ | 4Â | 3Â | 0Â | 7Â | 0Â | 0Â | 0Â | 0Â | 15-23-1Â | 136Â | 0Â | 26Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â |
Nov 21, 2015 | at Mizzou | 10 | 54 | 1 | 23 | 0 | 0 | 0 | 0 | 16-24-0 | 89 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Nov 28, 2015Â | VANDERBILTÂ | 11Â | 93Â | 1Â | 25Â | 0Â | 0Â | 0Â | 0Â | 13-21-0Â | 140Â | 2Â | 18Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 93Â |
Jan 01, 2016 | vs Northwestern | 12 | 48 | 2 | 18 | 0 | 0 | 0 | 0 | 14-25-0 | 166 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Totals |   | 146 | 671 | 11 | 62 | 1 | 58 | 1 | 58 | 205-344-5 | 2291 | 15 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 |
Games: 13 Avg/rush: 4.6 Avg/catch: 58.0 Pass effic: 127.02 All purpose avg/game: 56.1 Total offense avg/gm: 227.8 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 5, 2015 | vs Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 12, 2015Â | OKLAHOMAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Sep 19, 2015Â | WESTERN CAROLINAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 26, 2015 | at Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 3, 2015Â | ARKANSASÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Oct 10, 2015Â | GEORGIAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 12Â |
Oct 24, 2015 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov. 7, 2015Â | SOUTH CAROLINAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 14, 2015Â | NORTH TEXASÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 21, 2015 | at Mizzou | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 28, 2015Â | VANDERBILTÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Jan 01, 2016 | vs Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 |
Â