University of Tennessee Athletics
m footbl stats 2014 2015 plyr 14 html
#14 Justin Worley | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2014Â | UTAH STATEÂ | 6Â | 14Â | 0Â | 9Â | 0Â | 0Â | 0Â | 0Â | 27-38-0Â | 273Â | 3Â | 38Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 14Â |
Sept 6, 2014Â | ARKANSAS STATEÂ | 6Â | 8Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â | 22-38-1Â | 247Â | 2Â | 56Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 8Â |
Sep 13, 2014 | at Oklahoma | 6 | -23 | 0 | 10 | 0 | 0 | 0 | 0 | 21-44-2 | 201 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
Sep 27, 2014 | at Georgia | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 23-35-0 | 264 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Oct. 4, 2014Â | FLORIDAÂ | 7Â | -45Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0Â | 26-39-2Â | 205Â | 0Â | 27Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -45Â |
Oct 11, 2014Â | CHATTANOOGAÂ | 10Â | -1Â | 2Â | 14Â | 0Â | 0Â | 0Â | 0Â | 19-24-0Â | 198Â | 3Â | 30Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -1Â |
Oct 18, 2014 | at Ole Miss | 8 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | 19-34-3 | 191 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 |
Totals |   | 45 | -105 | 3 | 14 | 0 | 0 | 0 | 0 | 157-252-8 | 1579 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -105 |
Games played: 7 Avg per rush: -2.3 Pass efficiency: 124.30 All purpose avg/game: -15.0 Total offense avg/gm: 210.6 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2014Â | UTAH STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sept 6, 2014Â | ARKANSAS STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Sep 13, 2014 | at Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2014 | at Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 4, 2014Â | FLORIDAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 11, 2014Â | CHATTANOOGAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 12Â |
Oct 18, 2014 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Â