University of Tennessee Athletics
m footbl stats 2014 2015 plyr 11 html
| #11 Joshua Dobbs | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Oct 25, 2014Â | ALABAMAÂ | 19Â | 75Â | 0Â | 30Â | 0Â | 0Â | 0Â | 0Â | 19-32-1Â | 192Â | 2Â | 28Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 75Â |
| Nov 01, 2014 | at South Carolina | 24 | 166 | 3 | 36 | 0 | 0 | 0 | 0 | 23-40-1 | 301 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| Nov 15, 2014Â | KENTUCKYÂ | 10Â | 48Â | 1Â | 13Â | 0Â | 0Â | 0Â | 0Â | 19-27-0Â | 297Â | 3Â | 52Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 48Â |
| Nov 22, 2014Â | MISSOURIÂ | 17Â | 13Â | 0Â | 21Â | 0Â | 0Â | 0Â | 0Â | 24-37-1Â | 195Â | 1Â | 24Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 13Â |
| Nov 29, 2014 | at Vanderbilt | 21 | 91 | 2 | 23 | 0 | 0 | 0 | 0 | 11-20-2 | 92 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Jan 02, 2015Â | vs IOWAÂ | 13Â | 76Â | 2Â | 20Â | 0Â | 0Â | 0Â | 0Â | 16-21-1Â | 129Â | 1Â | 19Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 76Â |
| Totals |   | 104 | 469 | 8 | 36 | 0 | 0 | 0 | 0 | 112-177-6 | 1206 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 |
| Games played: 6 Avg per rush: 4.5 Pass efficiency: 130.51 All purpose avg/game: 78.2 Total offense avg/gm: 279.2 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Oct 25, 2014Â | ALABAMAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
| Nov 01, 2014 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 15, 2014Â | KENTUCKYÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
| Nov 22, 2014Â | MISSOURIÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 1Â | 0Â | 0Â | -Â | 2Â |
| Nov 29, 2014 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Jan 02, 2015Â | vs IOWAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 12Â |
| Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 50 |
Â






