University of Tennessee Athletics
m footbl stats 2013 2014 plyr 12 html
#12 Nathan Peterman | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2013Â | AUSTIN PEAYÂ | 3Â | -3Â | 0Â | 8Â | 0Â | 0Â | 0Â | 0Â | 4-8-0Â | 28Â | 0Â | 15Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -3Â |
Sept 7, 2013Â | WESTERN KENTUCKYÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Sep 14, 2013 | at Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at Florida | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 4-11-2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Totals |   | 6 | -6 | 0 | 8 | 0 | 0 | 0 | 0 | 10-23-2 | 45 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Games played: 4 Avg per rush: -1.0 Pass efficiency: 42.52 All purpose avg/game: -1.5 Total offense avg/gm: 9.8 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2013Â | AUSTIN PEAYÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Sept 7, 2013Â | WESTERN KENTUCKYÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Sep 14, 2013 | at Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Â