University of Tennessee Athletics
m footbl stats 2011 2012 plyr 8 html
#8 Tyler Bray | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 3, 2011Â | MONTANAÂ | 6Â | -17Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 17-24-0Â | 293Â | 3Â | 81Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -17Â |
Sep 10, 2011Â | CINCINNATIÂ | 2Â | 3Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 34-41-0Â | 405Â | 4Â | 33Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â |
Sep 17, 2011 | at Florida | 6 | -23 | 0 | 5 | 0 | 0 | 0 | 0 | 26-48-2 | 288 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
Oct 1, 2011 Â | BUFFALOÂ | 4Â | -12Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 21-30-0Â | 342Â | 4Â | 58Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -12Â |
Oct. 8, 2011Â | GEORGIAÂ | 2Â | -11Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 18-33-0Â | 251Â | 0Â | 27Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -11Â |
Nov 19, 2011Â | VANDERBILTÂ | 2Â | -14Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 16-33-2Â | 189Â | 2Â | 22Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -14Â |
Nov 26, 2011 | at Kentucky | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 15-38-2 | 215 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals |   | 26 | -70 | 1 | 11 | 0 | 0 | 0 | 0 | 147-247-6 | 1983 | 17 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -70 |
Games played: 7 Avg per rush: -2.7 Pass efficiency: 144.81 All purpose avg/game: -10.0 Total offense avg/gm: 273.3 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 3, 2011Â | MONTANAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Sep 10, 2011Â | CINCINNATIÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
Sep 17, 2011 | at Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 1, 2011 Â | BUFFALOÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Oct. 8, 2011Â | GEORGIAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Nov 19, 2011Â | VANDERBILTÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
Nov 26, 2011 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals |   | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Â