University of Tennessee Athletics
m baskbl archive m baskbl sched 2004 html
Results/News Releases
2004-2005 SCHEDULE Overall 16-17 Conf. 0-2 Home 0-0 Away 0-0 Â |
Date | Opponent / Event | Location | Time / Result | Media | Â |
11/05/04 | vs.![]() | KNOXVILLE | W, 117-89 | More | |
11/13/04 | Carson-Newman (Exh.) | KNOXVILLE | W, 95-59 | More | |
11/22/04 | Maui Invitational - Stanford | Lahaina, Maui | W, 69-57 | TV: espn2 | More |
11/23/04 | Maui Invitational - North Carolina | Lahaina, Maui | L, 94-81 | TV: ESPN | More |
11/24/04 | Maui Invitational - Texas | Lahaina, Maui | L, 95-70 | TV: ESPN2 | More |
11/29/04 | vs.![]() | KNOXVILLE | W, 73-67 | More | |
12/05/04 | vs.![]() | KNOXVILLE | L, 69-68 | TV: CSS | More |
12/11/04 | vs.![]() | KNOXVILLE | W, 71-69 | TV: FSN/SUN | More |
12/14/04 | vs.![]() | KNOXVILLE | W, 71-45 | More | |
12/18/04 | at![]() | Albuquerque, N.M. | L, 77-58 | TV: CSS | More |
12/20/04 | vs.![]() | KNOXVILLE | W, 77-68 | More | |
12/23/04 | vs.![]() | KNOXVILLE | W, 90-49 | More | |
12/30/04 | vs.![]() | KNOXVILLE | L, 62-61 | TV: CSS | More |
01/02/05 | vs.![]() | KNOXVILLE | W, 83-51 | More | |
01/05/05 | at![]() | Athens, Ga. | W, 72-65 | More | |
01/08/05 | vs.![]() | KNOXVILLE | L, 88-63 | TV: CBS | More |
01/12/05 | vs.![]() | KNOXVILLE | W, 64-63 | TV: JP | More |
01/15/05 | at![]() | Columbia, S.C. | L, 66-63 | TV: FSN/SUN | More |
01/19/05 | at![]() | Gainesville, Fla. | W, 83-76 (OT) | More | |
01/22/05 | at![]() | Louisvillle, Ky. | L, 85-62 | TV: ESPN | More |
01/25/05 | vs.![]() | KNOXVILLE | L, 84-62 | TV: ESPN | More |
01/29/05 | at![]() | Auburn, Ala. | L, 62-59 | TV: FSN/SUN | More |
02/02/05 | at![]() | Nashville, Tenn. | L, 67-62 | TV: JP | More |
02/05/05 | vs.![]() | KNOXVILLE | W, 77-55 | TV: FSN/SUN | More |
02/09/05 | vs.![]() | KNOXVILLE | L, 72-54 | TV: JP | More |
02/12/05 | vs.![]() | KNOXVILLE | L, 84-73 | TV: FSN/SUN | More |
02/19/05 | at![]() | Oxford, Miss. | L, 60-58 | TV: FSN/SUN | More |
02/23/05 | vs.![]() | KNOXVILLE | W, 80-72 | More | |
02/26/05 | at![]() | Fayetteville, Ark. | L, 70-68 | TV: JP | More |
03/02/05 | at![]() | Lexington, Ky. | L, 73-61 | TV: JP | More |
03/05/05 | vs.![]() | KNOXVILLE | W, 78-68 | More | |
03/10/05 | at![]() | Atlanta, Ga. | W, 65-46 | TV: JP | More |
03/11/05 | at![]() | Atlanta, Ga. | L, 76-62 | TV: JP | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Â