University of Tennessee Athletics
m footbl stats 2016 2017 plyr 23 html
#23 Cameron Sutton | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 1, 2016Â | APPALACHIAN STATEÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 4Â | 0Â |
Sep 10, 2016 | vs Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 14 |
Sep 17, 2016Â | OHIOÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 19Â | 0Â | 19Â | 0Â | 0Â | 0Â | 0Â | 19Â |
Nov 12, 2016Â | KENTUCKYÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 19, 2016Â | MISSOURIÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 17Â | 0Â | 17Â | 17Â |
Nov 26, 2016 | at Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
Dec 30, 2016 | vs Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 1 | 1 | 0 | 1 | 25 |
Totals |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 65 | 0 | 24 | 6 | 32 | 0 | 17 | 97 |
Games: 7 KR avg: 21.7 PR avg: 5.3 All purpose avg/game: 13.9 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2016Â | APPALACHIAN STATEÂ | 2Â | 2Â | 4Â | 1.0Â | 4Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 10, 2016 | vs Virginia Tech | 3 | 0 | 3 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016Â | OHIOÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 12, 2016Â | KENTUCKYÂ | 2Â | 1Â | 3Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 19, 2016Â | MISSOURIÂ | 4Â | 1Â | 5Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 26, 2016 | at Vanderbilt | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 30, 2016 | vs Nebraska | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals |   | 19 | 4 | 23 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Â