University of Tennessee Athletics
m footbl stats 2016 2017 plyr 11 html
#11 Joshua Dobbs | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 1, 2016Â | APPALACHIAN STATEÂ | 9Â | -4Â | 0Â | 13Â | 0Â | 0Â | 0Â | 0Â | 16-29-1Â | 192Â | 1Â | 67Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -4Â |
Sep 10, 2016 | vs Virginia Tech | 14 | 106 | 2 | 40 | 0 | 0 | 0 | 0 | 10-19-1 | 91 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Sep 17, 2016Â | OHIOÂ | 14Â | 59Â | 1Â | 14Â | 0Â | 0Â | 0Â | 0Â | 19-27-1Â | 203Â | 2Â | 27Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 59Â |
Sep 24, 2016Â | FLORIDAÂ | 17Â | 80Â | 1Â | 22Â | 0Â | 0Â | 0Â | 0Â | 16-32-2Â | 319Â | 4Â | 67Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 80Â |
Oct 1, 2016  | at Georgia | 11 | 26 | 1 | 17 | 0 | 0 | 0 | 0 | 16-26-1 | 230 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 08, 2016Â | at Texas A&MÂ | 17Â | 57Â | 0Â | 33Â | 1Â | 4Â | 1Â | 4Â | 28-47-2Â | 398Â | 1Â | 53Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 61Â |
Oct 15, 2016Â | ALABAMAÂ | 7Â | -31Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0Â | 16-27-1Â | 92Â | 0Â | 16Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -31Â |
Oct 29, 2016 | at South Carolina | 12 | 27 | 0 | 31 | 0 | 0 | 0 | 0 | 12-26-2 | 161 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov. 5, 2016Â | TENNESSEE TECHÂ | 1Â | 3Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 12-13-0Â | 183Â | 3Â | 43Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â |
Nov 12, 2016Â | KENTUCKYÂ | 14Â | 147Â | 2Â | 45Â | 0Â | 0Â | 0Â | 0Â | 11-17-1Â | 223Â | 3Â | 51Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 147Â |
Nov 19, 2016Â | MISSOURIÂ | 10Â | 190Â | 2Â | 70Â | 0Â | 0Â | 0Â | 0Â | 15-22-0Â | 223Â | 3Â | 57Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 190Â |
Nov 26, 2016 | at Vanderbilt | 13 | 53 | 0 | 16 | 0 | 0 | 0 | 0 | 31-34-0 | 340 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Dec 30, 2016 | vs Nebraska | 11 | 118 | 3 | 29 | 0 | 0 | 0 | 0 | 23-38-0 | 291 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Totals |   | 150 | 831 | 12 | 70 | 1 | 4 | 1 | 4 | 225-357-12 | 2946 | 27 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 |
Games: 13 Avg/rush: 5.5 Avg/catch: 4.0 Pass effic: 150.58 All purpose avg/game: 64.2 Total offense avg/gm: 290.5 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2016Â | APPALACHIAN STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 10, 2016 | vs Virginia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 17, 2016Â | OHIOÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Sep 24, 2016Â | FLORIDAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Oct 1, 2016  | at Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2016Â | at Texas A&MÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 6Â |
Oct 15, 2016Â | ALABAMAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 29, 2016 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 5, 2016Â | TENNESSEE TECHÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 12, 2016Â | KENTUCKYÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 12Â |
Nov 19, 2016Â | MISSOURIÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 12Â |
Nov 26, 2016 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 30, 2016 | vs Nebraska | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 78 |
Â