University of Tennessee Athletics
Tennessee vs. Florida Series History
![]() |
|||
Either Tennessee
and Florida have represented the SEC's Eastern Division in each of the
nine league title games dating back to 1992.
|
|||
| TENNESSEE - FLORIDA SERIES | |||
| Series Record: UT leads16-14-0 | |||
| At Knoxville: UT leads 10-6-0 | |||
| At Gainesville: UF leads 7-3-0 | |||
| At Neutral Sites: UT leads 3-1-0 | |||
| Year | Site | Rankings | Result |
| 1916 | Tampa | W, 24-0 | |
| 1921 | Knoxville | W, 9-0 | |
| 1928 | Knoxville | W, 13-12 | |
| 1930 | Jacksonville | W, 13-6 | |
| 1932 | Jacksonville | W, 32-13 | |
| 1933 | Knoxville | W, 13-6 | |
| 1940 | Knoxville | 5/-- | W, 14-0 |
| 1944 | Knoxville | 15/-- | W, 40-0 |
| 1952 | Knoxville | 7/18 | W, 26-12 |
| 1953 | Gainesville | 18/-- | W, 9-7 |
| 1954 | Knoxville | --/-- | L, 0-14 |
| 1955 | Gainesville | --/-- | W, 20-0 |
| 1969 | Jacksonville* | 11/14 | L, 13-14 |
| 1970 | Knoxville | 11/-- | W, 38-7 |
| 1971 | Gainesville | 12/-- | W, 20-13 |
| 1976 | Knoxville | --/11 | L, 18-20 |
| 1977 | Gainesville | --/19 | L, 17-27 |
| 1984 | Knoxville | --/18 | L, 30-43 |
| 1985 | Gainesville | 14/7 | L, 10-17 |
| 1990 | Knoxville | 5/9 | W, 45-3 |
| 1991 | Gainesville | 4/10 | L, 18-35 |
| 1992 | Knoxville | 14/4 | W, 31-14 |
| 1993 | Gainesville | 5/9 | L, 34-41 |
| 1994 | Knoxville | 15/1 | L, 0-31 |
| 1995 | Gainesville | 8/4 | L, 37-62 |
| 1996 | Knoxville | 2/4 | L, 29-35 |
| 1997 | Gainesville | 4/2 | L, 20-33 |
| 1998 | Knoxville (OT) | 6/2 | W, 20-17 |
| 1999 | Gainesville | 2/4t | L, 21-23 |
| 2000 | Knoxville | 11/6 | L, 23-27 |
?







