University of Tennessee Athletics
Neyland Stadium
![]() |
| |
| |
| in a poll during the spring of 2001. |
| 104,079. |
| Florida battled in front of 109,061 fans on September 18, 2004. |
| including 35 undefeated years at home. |
| including a second-place mark in 2004. |
| patrons during that span. |
| |
| Neyland Stadium Gates | |
| Gate 2 | Concession Office |
| Gate 3 | Souvenir Office / UT Student Entrance |
| Gate 4 | UT Student Entrance |
| Gate7 | Visiting Team Player Entrance |
| Gate 9 | First Aid |
| Gate10 | UT Student-Athlete Entrance |
| Gate 11 | UT Team Player Tickets (Pass Gate) |
| Gate 13 | High School Coaches / Boy Scouts (Flag Detail) |
| Gate 14A-19A | West Side Sky Boxes / Press Box / Elevator Pass |
| Gate 20 | Programs |
| Gate 21 | Ticket Office / Will Call / Media Will Call / Customer Service/Lost or Stolen Tickets / Handicap Elevator |
| Gate 21A | UT Players / UT Band / UT Cheerleaders / Prospects (Pass Gate) |
| Gate 22 | Visiting Team Player Tickets (Pass Gate) |
| Gate 23 | UT Student Entrance |
| Gate 26 | East Side Sky Boxes |







