University of Tennessee Athletics
Tennessee Topples Top-Ranked Texas
1/6/2001
The Tennessee swimming and diving team upset top-ranked Texas 121-120 Saturday afternoon at the Student Aquatic Centers in an exciting dual-meet that saw the Vols come from behind in the final event. The Vol relay teams finished first and third in the 200 freestyle relay to rebound from eight points down entering the final race.
Needing to win the 200 freestyle relay and capture at least third-place as well, the Vol sprinters came through in the clutch. The foursome of Chris Hussey, Renato Gueraldi, Matt Parrish and Mike Burton won the race in a time of 1:20.20. Texas took second and the quartet of Gilliam, Justin Hoggatt, Brent Owen and Lance Asti beat the Texas B' relay to win third-place and the meet.
"He was brilliant," said a jubilant Trembley of Asti's effort on the anchor leg. "It was a great anchor leg by Lance Asti, who had been struggling this weekend. I don't really know where that race came from."
The opportunity to win the meet in he 200 freestyle came courtesy of Vol junior Brett Tannhauser, who inspired the squad with a come from behind victory in the 500 freestyle a few events earlier. The victory pulled the Vols within three points of the Longhorns just as they threatened to pull away from Tennessee.
"The 500 free was the turning point of the meet," Vol head coach John Trembley would say later. "On desire alone [Tannhauser] finished that race."
Tennessee fell behind at the midpoint of the contest after enjoying an early lead. The Volunteers finished first and third in the 200 medley relay to start the meet. Tannhauser followed with a decisive victory in the 1000 freestyle (9:18.53) to give UT a 14-point advantage. After a Texas victory in the 200 freestyle, the Tennessee sprinters fought back by taking the top two spots in the 50 freestyle. Vol senior Hussey took the win with a time of 20.19 followed closely by freshman teammate Gueraldi (20.32).
|
"The 500 free was the turning point of the meet." John Trembly on the win by UT's Brett Tannhauser |
The Longhorns wrestled the lead away from Tennessee with wins in the 200 individual medley one-meter diving and the 200 butterfly. The Tennessee sprinters came through in a huge way to break the streak as Michael Gilliam won the 100 freestyle with a time of 44.59 to cut into the Longhorn lead. Following a Texas win the 200 backstroke, Tannhauser provided the important win in the 500 freestyle, his second of the day.
Following the 500 freestyle, Texas began to build the lead again by winning the three-meter diving and the 200 breaststroke.
However, the lead was not great enough for Texas to escape the power of the Tennessee sprint freestylers, who proved to be a powerhouse all day long.
Tennessee's next competition will be Jan. 19-20 as they face a tough field at the prestigious Dallas Morning News Classic in Dallas, Texas.
Results - Tennessee 121, Texas 120
| 200 Medley Relay (Tenn. 13, Texas 4 ) | ||
| 1. Tennessee | 1:28.95 | |
| (Gilliam, McDonnell, Hoggatt, Gueraldi) | ||
| 2. Texas | 1:29.15 | |
| (Dusing, Hansen, Hannan, Foley) | ||
| 3. Tennessee | 1:30.30 | |
| (Parrish, Stewart, Shapiro, Owen) | ||
| 1000 Free (Tenn. 25, Texas 11) | ||
| 1. Brett Tannhauser | UT | 9:18.53 |
| 2. Michael Halika | Texas | 9:22.00 |
| 3. Steve Cromer | UT | 9:24.88 |
| 4. Jim Pullin, Jr. | Texas | 9:27.17 |
| 5. Jamie Graves | Texas | 9:36.84 |
| 200 Free (Tenn. 29, Texas 26) | ||
| 1. Chris Kemp | Texas | 1:36.40 |
| 2. Jamie Rauch | Texas | 1:38.80 |
| 3. Greg Simpson | UT | 1:38.89 |
| 4. Tony Diers | Texas | 1:40.89 |
| 5. Evan Fischer | UT | 1:51.74 |
| 50 Free (Tenn. 44, Texas 30) | ||
| 1. Chris Hussey | UT | 20.19 |
| 2. Renalto Gueraldi | UT | 20.32 |
| 3. Ian Crocker | Texas | 20.97 |
| 4. Mike Burton | UT | 20.76 |
| 5. Robert Bogar | Texas | 21.07 |
| 200 IM (Tenn. 49, Texas 44) | ||
| 1. Nate Dusing | Texas | 1:48.87 |
| 2.Joey Montague | Texas | 1:50.66 |
| 3. Jeremy McDonnell | UT | 1:50.75 |
| 4. Andrew Bree | UT | 1:51.92 |
| 5. Brendan Hansen | Texas | 1:52.24 |
| One Meter Diving (Tenn. 58, Texas 53) | ||
| 1. Troy Dumais | Texas | 395.25 |
| 2. Shannon Roy | UT | 328.57 |
| 3. Gabi Chereches | UT | 317.61 |
| 4. Jake Dorsey | UT | 311.77 |
| 200 Fly (Tenn. 63, Texas 67) | ||
| 1. Tommy Hannan | Texas | 1:46.99 |
| 2. Joel Shapiro | UT | 1:47.39 |
| 3. Tsim Schneider | Texas | 1:48.35 |
| 4. John Suchand | Texas | 1:50.77 |
| 5. Jason Baxter | UT | 1:15.12 |
| 100 Free (Tenn. 74, Texas 75) | ||
| 1. Michael Gilliam | UT | 44.59 |
| 2. Nate Dusing | Texas | 44.62 |
| 3. Ian Crocker | Texas | 45.05 |
| 3. Chris Hussey | UT | 45.42 |
| 5. Tony Diers | Texas | 46.08 |
| 200 Back (Tenn. 80, Texas 88) | ||
| 1. Matt Ulrickson | Texas | 1:46.16 |
| 2. Matt Parrish | UT | 1:48.60 |
| 3. Jamie Rauch | Texas | 1:49.55 |
| 4. Michael Gross | UT | 1:50.50 |
| 5. Joey Montague | Texas | 1:52.44 |
| 500 Free (Tenn. 92, Texas 95) | ||
| 1. Brett Tannhauser | UT | 4:26.39 |
| 2. Chris Kemp | Texas | 4:26.55 |
| 3. Greg Simpson | UT | 4:27.26 |
| 4. Michael Halika | Texas | 4:34.18 |
| 5. Jim Pullin, Jr. | Texas | 4:37.20 |
| Three-Meter Diving (Tenn. 101, Texas 104) | ||
| 1. Troy Dumais | Texas | 426.67 |
| 2. Gabi Chereches | UT | 375.67 |
| 3. Shannon Roy | UT | 350.70 |
| 4. Jake Dorsey | UT | 295.19 |
| 200 Breast (Tenn. 108, Texas 116) | ||
| 1. Brendan Hansen | UT | 2:00.13 |
| 2. Andrew Bree | UT | 2:00.84 |
| 3. Ross Binkley | Texas | 2:05.16 |
| 4.Chris Stewart | UT | 2:05.43 |
| 5.Ben Brink | UT | 2:06.47 |
| 200 Free Relay (Tenn. 121 , Texas 120) | ||
| 1. Tennessee | 1:20.20 | |
| (Hussey, Gueraldi, Parrish, Burton) | ||
| 2. Texas | 1:21.86 | |
| (Ulrickson, Hannan, Diers, Foley) | ||
| 2. Tennessee | 1:22.13 | |
| (Gilliam, Hoggatt, Owen, Asti) | ||
| Final Score: | ||
| Tennessee 121, Texas 120 | ||






