University of Tennessee Athletics
#6 Tennessee Handles # 12 Arizona State; Looks Forward to #1 Texas Today
1/5/2001
The sixth-ranked Tennessee swimming and diving team defeated 12th-ranked Arizona State by a 133.5-102.5 margin on Friday night as the Vols won seven events to the Sun Devils six.
"Obviously we looked a little tired," commented UT head coach John Trembley, "as did Arizona State. Both teams are coming off heavy winter training. I wish we had about three weeks to prepare for #1 Texas tomorrow."
Things went well for the Vols early, but had to hold off a furious Arizona State comeback in the latter half of the meet in order to win.
The Volunteers jumped out to an early lead by taking the top two spots in the 200 medley relay and the 1000 freestyle. The foursome of Matt Parrish, Jeremy McDonnell, Justin Hoggatt and Renato Gueraldi won the 200 medley relay for the Vols in a time of 1:29.35. UT's Brett Tannhauser won the 1000 freestyle with a season-best time of 9:24.49 with teammate Steve Cromer hot on his heels in second.
The Sun Devils won the 200 freestyle as ASU's Scott Von Schoff out touched UT's Greg Simpson in a tight finish. The Vols flexed their sprint muscles with a sweep of the top three positions in the 50 freestyle. Chris Hussey took top honors with a time of 20.37 with Brent Owen and Mike Burton rounding out the top three. Andrew Bree then kept the momentum rolling with his 200 individual medley win in a time of 1:52.15.
"I was proud of Andrew Bree in the 200 I.M. and thought Chris Hussey did a nice job in the 50 freestyle," Trembley said after the meet.
Arizona State fought back by taking the one-meter diving event as Shannon Roy and Gabi Chereches finished second and third, respectivley. UT rebounded with a top two sweep in the 200 butterfly as Joel Shapiro claimed first prize with a time of 1:51.26 and Jason Baxter finished in second place.
Scott Von Schoff of Arizona State won his second event of the night with victory in the 100 freestyle (45.19) and started the Sun Devil rally. Ahmed Hussein won the 200 backstroke (1:49.51) and then Anders Lybring (4:34.65) led a top three sweep in the 500 freestyle for Arizona State.
With the Sun Devils picking up steam, seniors Gabi Chereches and Shannon Roy performed like seniors are supposed to by winning the three-meter diving event in dominating fashion. Chereches took the win with a score of 346.95 while Roy scored 342.45 to stop the Arizona State comeback. Bree led a top three sweep for the Vols in the 200 breaststroke to clinch the victory. Bree reached the wall in a time of 2:05.62 to finish ahead of teammates Chris Stewart and Ben Brink.
The Vols return to the pool tomorrow as they play host to the top-ranked Texas Longhorns at 1 p.m. The first 200 fans at the Student Aquatic Center will receive a Tennessee swimming beach towel compliments of Sea Ray. Admission is free.
| 200 Medley Relay (UT 15, ASU 2) | ||
| 1. Tennessee | 1:29.35 | |
| (Parrish, McDonnell, Hoggatt, Gueraldi) | ||
| 2. Tennessee | 1:29.69 | |
| (Gilliam, Stewart, Shapiro, Asti) | ||
| 3. Arizona State | 1:32.83 | |
| (Brunelli, Hinks, MacDonald, Lybring) | ||
| 1000 Free (UT 29, ASU 7) | ||
| 1. Brett Tannhauser | UT | 9:24.19 |
| 2. Steve Cromer | UT | 9:25.89 |
| 3. Mike Dowling | ASU | 9:32.34 |
| 4. Rich Jacobs | ASU | 9:35.86 |
| 5. Jamie Graves | UT | 9:49.16 |
| 200 Free (UT 34, ASU 21) | ||
| 1. Scott Von Schoff | ASU | 1:39.04 |
| 2. Greg Simpson | UT | 1:39.25 |
| 3. Bo West | ASU | 1:40.45 |
| 4. Gavin Meadows | ASU | 1:40.52 |
| 5. Brett Tannhauser | UT | 1:40.91 |
| 50 Free (UT 50, ASU 24) | ||
| 1. Chris Hussey | UT | 20.37 |
| 2. Brent Owen | UT | 20.90 |
| 3. Mike Burton | UT | 20.97 |
| 4. Simon MacDonald | ASU | 21.01 |
| 5. Wiley Wallace | ASU | 21.93 |
| 5. Mark Hill | ASU | 21.93 |
| 200 IM (UT 64, ASU 29) | ||
| 1. Andrew Bree | UT | 1:52.15 |
| 2. Austin Paulsen | ASU | 1:52.40 |
| 3. Ben Brink | UT | 1:53.37 |
| 4. Zane DeWitz | UT | 1:54.23 |
| 5. Nick Brunelli | ASU | 1:54.71 |
| One Meter Diving (UT 72, ASU 40) | ||
| 1. Marc Briggs | ASU | 337.04 |
| 2. Shannon Roy | UT | 313.05 |
| 3. Gabi Chereches | UT | 296.77 |
| 4. Gordon Blukis | ASU | 252.67 |
| 5. Jake Dorsey | UT | 239.62 |
| 200 Fly (UT 87, ASU 44) | ||
| 1. Joel Shapiro | UT | 1:51.26 |
| 2. Jason Baxter | UT | 1:51.60 |
| 3. Rich Jacobs | ASU | 1:52.71 |
| 4. Zane DeWitz | UT | 1:53.05 |
| 5. Austin Paulsen | ASU | 1:54.52 |
| 100 Free (UT 93.5, ASU 56.5) | ||
| 1. Scott Von Schoff | ASU | 45.19 |
| 2. Renalto Gueraldi | UT | 45.64 |
| 3. Brent Owen | UT | 46.09 |
| 3. Bo West | ASU | 46.09 |
| 5. Simon MacDonald | ASU | 46.11 |
| 200 Back (UT 101.5, ASU 67.5) | ||
| 1. Ahmed Hussein | ASU | 1:49.51 |
| 2. Matt Parrish | UT | 1:49.82 |
| 3. Greg Simpson | UT | 1:50.32 |
| 4. Nick Brunelli | ASU | 1:52.16 |
| 5. Michael Gross | UT | 1:53.46 |
| 500 Free (UT 103.5, ASU 83.5) | ||
| 1. Anders Lybring | ASU | 4:34.65 |
| 2. Mike Dowling | ASU | 4:39.63 |
| 3. Rich Jacobs | ASU | 4:40.33 |
| 4. Evan Nylander | UT | 4:42.55 |
| Three-Meter Diving (UT 117.5, ASU 88.5) | ||
| 1. Gabi Chereches | UT | 346.95 |
| 2. Shannon Roy | UT | 342.45 |
| 3. Marc Briggs | ASU | 312.14 |
| 4. Gordon Blukis | ASU | 293.32 |
| 5. Jake Dorsey | UT | 282.00 |
| 200 Breast (UT 133.5, ASU 91.5) | ||
| 1. Andrew Bree | UT | 2:05.62 |
| 2. Chris Stewart | UT | 2:05.81 |
| 3. Ben Brink | UT | 2:08.43 |
| 4.Austin Paulsen | ASU | 2:08.81 |
| 5.Otto Hinks | ASU | 2:10.27 |
| 400 Free Relay (UT 133.5, ASU 102.5) | ||
| 1. Arizona State | ASU | 3:01.68 |
| (Meadows, West, Lybring, Von Schoff) | ||
| Final Score: | ||
| Tennessee 133.5, Arizona State 102.5 | ||






