University of Tennessee Athletics
Outland Trophy Winners
12/07/2000
.jpg)
| Year | Player | School |
| 1946 | George O'Connor | Notre Dame |
| 1947 | Joe Steffy | Army |
| 1948 | Bill Fischer | Notre Dame |
| 1949 | Ed Bagdon | Michigan State |
| 1950 | Bob Gain | Kentucky |
| 1951 | Jim Weatherall | Oklahoma |
| 1952 | Dick Modzelewski | Maryland |
| 1953 | J.D. Roberts | Oklahoma |
| 1954 | Bill Brooks | Arkansas |
| 1955 | Calvin Jones | Iowa |
| 1956 | Jim Parker | Ohio State |
| 1957 | Alex Karras | Iowa |
| 1958 | Zeke Smith | Auburn |
| 1959 | Mike McGee | Duke |
| 1960 | Tom Brown | Minnesota |
| 1961 | Merlin Olsen | Utah State |
| 1962 | Bobby Bell | Minnesota |
| 1963 | Scott Appleton | Texas |
| 1964 | Steve DeLong | Tennessee |
| 1965 | Tommy Nobis | Texas |
| 1966 | Loyd Phillips | Arkansas |
| 1967 | Ron Yary | Southern Cal |
| 1968 | Bill Stanfill | Georgia |
| 1969 | Mike Reid | Penn State |
| 1970 | Jim Stillwagon | Ohio State |
| 1971 | Larry Jacobsen | Nebraska |
| 1972 | Rich Glover | Nebraska |
| 1973 | John Hicks | Ohio State |
| 1974 | Randy White | Maryland |
| 1975 | Lee Roy Selmon | Oklahoma |
| 1976 | Ross Browner | Notre Dame |
| 1977 | Brad Shearer | Texas |
| 1978 | Greg Roberts | Oklahoma |
| 1979 | Jim Ritcher | North Carolina State |
| 1980 | Mark May | Pittsburgh |
| 1981 | Dave Rimington | Nebraska |
| 1982 | Dave Rimington | Nebraska |
| 1983 | Dean Steinkuhler | Nebraska |
| 1984 | Bruce Smith | Virginia Tech |
| 1985 | Mike Ruth | Boston College |
| 1986 | Jason Buck | Brigham Young |
| 1987 | Chad Hennings | Air Force |
| 1988 | Tracy Rocker | Auburn |
| 1989 | Mohammed Elewonibi | Brigham Young |
| 1990 | Russell Maryland | Miami |
| 1991 | Steve Emtman | Washington |
| 1992 | Will Shields | Nebraska |
| 1993 | Rob Waldrop | Arizona |
| 1994 | Zach Weigert | Nebraska |
| 1995 | Jonathen Ogden | UCLA |
| 1996 | Orlando Pace | Ohio State |
| 1997 | Aaron Taylor | Nebraska |
| 1998 | Kris Farris | UCLA |
| 1999 | Chris Samuels | Alabama |
| 2000 | John Henderson | Tennessee |






