University of Tennessee Athletics
m swim stats 010304aaa html
2004 Georgia Diving Invitational
Jan. 3, 2004
Men's 3-Meter Diving | |||
Diver, School | Prelims | Semi-finals (Vols) | Finals |
1. Jevon Tarantino, University of Tennessee | 541.60 | 189.15 | 603.10 |
2. Caeser Garcia, Auburn University | 580.10 | 226.40 | 601.50 |
3. Phillip Jones, University of Tennessee | 538.75 | 200.85 | 586.50 |
4. Chris Colwill, University of Georgia | 544.55 | 191.40 | 557.95 |
5. Steven Segerlin, Auburn University | 532.45 | 207.70 | 549.90 |
6. Anthony Perry, Drexel University | 485.75 | 200.75 | 519.95 |
7. Mike Alderman, Penn State University | 468.85 | 180.30 | 501.15 |
8. Marc Gastaldo, Penn State University | 466.30 | 175.95 | 500.35 |
9. Adam Pierce, Penn State University | 468.50 | 171.80 | 484.25 |
10. Todd Avery, University of Georgia | 460.85 | 180.60 | 479.00 |
11. Andrew Sivulka, Auburn University | 495.80 | 170.15 | 478.35 |
12. Pete Amstutz, University of Virginia | 477.80 | 184.65 | 457.65 |
13. Matt Bricker, Auburn University | 455.75 | ||
14. Steven Lobue, Purdue University | 450.30 | ||
15. John Venditti, University of Tennessee | 432.70 | ||
16. Andrew Barber, University of Virginia | 422.55 | ||
17. Clayton Davis, Purdue University | 418.80 | ||
18. Sean Wilkinson, University of Louisville | 405.40 | ||
19. Marsh Lindley, Clemson University | 400.60 | ||
20. Josh Karshen, Purdue University | 400.50 | ||
21. Eric Kelley, University of Virginia | 398.30 | ||
22. Genya Gouveez, University of Georgia | 395.65 | ||
23. Eric Shulick, Clemson University | 393.40 | ||
24. J.R. Hillis, Purdue University | 392.90 | ||
25. David Hanisch, Purdue University | 381.05 | ||
26. Andrew Keane, Louisiana State University | 371.40 | ||
27. Andy Crum, Louisiana State University | 341.00 | ||
28. Bob Hennessy, Purdue University | 336.75 |
Â