University of Tennessee Athletics
m golf stats 041604aaa html
2004 SEC Golf Championships - Day 1
April 16, 2004
| TEAM STANDINGS | ||
| 1. | Georgia | 269 |
| 2. | Alabama | 280 |
| 3. | Auburn | 281 |
| 4. | TENNESSEE | 283 |
| ? | Florida | 283 |
| 6. | Kentucky | 287 |
| 7. | South Carolina | 294 |
| 8. | Vanderbilt | 295 |
| 9. | Mississippi State | 297 |
| 10. | LSU | 298 |
| 11. | Arkansas | 300 |
| 12. | Mississippi | 302 |
| INDIVIDUAL LEADERS | ||
| 1. | Clint Provost, Alabama | 65 |
| 2. | David Denham, Georgia | 66 |
| ? | Brendon Todd, Georgia | 66 |
| 4. | John Scott Rattan, Tennessee | 68 |
| ? | Kevin Kinser, Georgia | 68 |
| ? | Will Claxton, Auburn | 68 |
| TENNESSEE SCORES | ||
| 4th-t | John Scott Rattan | 68 |
| 10th-t | Ross Cox | 70 |
| 20th-t | Ross McGowan | 72 |
| 29th-t | David Skinns | 73 |
| 48th-t | Tino Weiss | 78 |
?
?
Â






